180TP17 Timken Thrust Cylindrical Roller Bearing | Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; UPC:782475278565; Bearing Series:615 Series; Split Housing:SPLIT; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; Ship Weight:1,050 LB; Housing Product Type:SPECIAL DUTY; Shaft Attachment Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Housing Series:615 SERIES (608 - 70; d:6.9375 in; |
235DTVL724 Timken ANGULAR CONTACT THRUST BALL BEARINGS | D:150 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; Radius:1 mm; B:16 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Static Load Rating:50.3 kN; |
30TP107 Timken Thrust Cylindrical Roller Bearing | Max Bearing Speed:4500 rpm; Base to Center Height:Low; Ball Material:Steel; Housing Coating:Powder Coat; Grease Type:Unirex N2; Seal Type:Single Lip; Retainer Type:Std Retainer; UPC:782475740000; Bearing Bore Shape:Round; Flinger Material:None; Ring Size:Standard; Expansion Type:Non-Expansion; Flinger Type:None; Ball Grade:Class 10; Bearing Locking Device:Eccentric Collar; Housing Material:Cast Iron; |
50TP122 Timken Thrust Cylindrical Roller Bearing | d:2.6250 in; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; UPC:782476767204; Max Bearing Speed:3250 rpm; Ship Weight:0.23 LB; |
160TP164 Timken Thrust Cylindrical Roller Bearing | Da:72 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; Static Load Rating:23.4 kN; Radius:0.6 mm; D:80 mm; Oil Holes:2 mm; B:13 mm; d:50 mm; |
70TP129 Timken Thrust Cylindrical Roller Bearing | Shaft Attachment (2):D-Lock; Self Aligning:Self Centering; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Ball Material:Steel; Housing Material:Zinc; Bearing Series:204 Series; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; UPC:782475320691; End Cap Groove:No; d:0.7500 in; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Ball Bearing Housing Series:204 Series; Ring Size:Standard; |
T711 Timken Thrust Tapered Roller Bearing | Ball Grade:Class 10; Expansion Type:Non-Expansion; Seal Type:Shield; Base to Center Height:Standard; Flinger Type:Standard; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Ring Size:Standard; Bearing Duty:Medium Duty; Retainer Material:Polymer; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
T177XA SPCL(2) Timken Thrust Tapered Roller Bearing | Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.7500 in; Ship Weight:45.68 LB; Bearing Series:215 Series; Bearing Locking Device:Setscrew; UPC:782475725533; Setscrew Angle:65; d:2.9375 in; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Housing Series:215 SERIES (211 - 30; |
160TP166 Timken Thrust Cylindrical Roller Bearing | Housing Coating:Powder Coat; Flinger Material:Steel; Base to Center Height:Not Applicable; Retainer Material:Nylon; Seal Type:Single Lip; UPC:782475653584; Ship Weight:1.36 LB; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; End Cap Groove:Yes; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; |
29448EJ Timken Thrust Spherical Roller Bearing | Take-Up Frame Travel:6.0000 in; Screw Diameter:0.6250 in; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Material Type:CARBON STEEL; Frame Size:300; Ship Weight:7.25 LB; UPC:782475583690; Special Coating:STANDARD PAINT; |
50TP119 Timken Thrust Cylindrical Roller Bearing | Ship Weight:8.78 LB; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; d:2.0000 in; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Series:211 Series; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):D-Lock; Bearing Insert Material:Steel; Base to Center Height:Standard; Ball Material:Steel; |
30TP106 Timken Thrust Cylindrical Roller Bearing | End Cap Groove:No; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Locking Device:Eccentric Collar; Ship Weight:5.69 LB; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Max Bearing Speed:5000 rpm; Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; |
29492EM Timken Thrust Spherical Roller Bearing | Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Ball Bearing Housing Series:209 Series; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Flinger Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; End Cap Groove:No; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; UPC:782475000760; Housing Type:2 Bolt Pillow Block; |
29348EJ Timken Thrust Spherical Roller Bearing | Bearing Series:207 Series; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Flinger Type:Rubberized; Ball Bearing Housing Series:207 Series; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; d:1.4375 in; Max Bearing Speed:5500 rpm; |
J903A Timken Thrust Cylindrical Roller Bearing | Flinger Type:Standard; Housing Type:Top Angle Take-Up; Housing Coating:No Coating; UPC:782475285594; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Bearing Series:215 Series; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:215 Series; Ship Weight:19.46 LB; Manufacturing Plant Location:Rogersville, TN; |
245TVL716 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Bearing Insert Material:Steel; Ball Grade:Class 10; Bearing Duty:Intermediate Duty; Housing Type:2 Bolt Pillow Block; Ship Weight:2.38 LB; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:6500 rpm; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Retainer Type:Std Retainer; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
294/900EM | Timken | - | - | - | - | - | - | - | - |
T411 | Timken | - | - | - | - | - | 782475861750 | - | - |
T135 | Timken | - | - | - | - | - | 782475985333 | - | - |
29460EJ | Timken | - | - | - | - | - | 782475283521 | - | - |
S4745A(2) | Timken | - | - | 4.9375 in | - | - | 782476281786 | - | - |
245TVL716 | Timken | - | - | - | - | - | - | - | - |
29480EM | Timken | - | - | 1.2500 in | - | - | 782476457778 | - | - |
T9250FA(3) | Timken | - | - | - | - | - | 782475734184 | - | - |
312DTVL728 | Timken | - | - | 3.4375 in | - | - | 782475040711 | - | - |
F530A | Timken | - | - | 0.7500 in | - | - | - | - | - |
29468EM | Timken | - | - | 1.1875 in | - | - | 782475507535 | - | - |
T1260 T1260W | Timken | - | - | 40.0000 mm | - | - | 782475653980 | - | - |
40TP114 | Timken | - | - | 0.7500 in | - | - | - | - | - |
E2259A | Timken | - | - | 3.9375 in | - | - | 782475963874 | - | - |
T921F(3) | Timken | - | - | - | - | - | 782475240869 | - | - |
C8598A | Timken | - | - | 1.6875 in | - | - | 782475706266 | - | - |
29392EM | Timken | - | - | - | - | - | - | - | - |
T311F(3) | Timken | - | - | 30.0000 mm | - | - | - | - | - |
294/1000EM | Timken | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
238TVL304 | Timken | - | - | 1.0000 in | - | - | 782476351601 | - | - |
29348EJ | Timken | - | - | 1.4375 in | - | - | - | - | - |
S4792A(2) | Timken | - | - | 2.4375 in | - | - | - | - | - |
S4789A(2) | Timken | - | - | - | - | - | 782476714611 | - | - |
T169 T169W | Timken | - | - | - | - | - | 782476444365 | - | - |
N3243A | Timken | - | - | 1.1875 in | - | - | - | - | - |
29432EJ | Timken | - | - | 1.0000 in | - | - | 782475329793 | - | - |
T202 T202W Timken Thrust Tapered Roller Bearing Video