252TVL505 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Ball Bearing Housing Series:211 Series; Bearing Duty:Medium Duty; Ring Size:Standard; Bearing Thread Type:UNC; Retainer Material:Polymer; Ball Material:Steel; Seal Type:Shield; End Cap Groove:No; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Flinger Type:Standard; Bearing Locking Device:Setscrew; UPC:782475908622; Flinger Material:Steel; d:2.0000 in; Housing Material:Cast Iron; Ship Weight:6.75 LB; |
235DTVL724 Timken ANGULAR CONTACT THRUST BALL BEARINGS | D:150 mm; Oil Holes:2.5 mm; da:126 mm; Da:143 mm; Radius:1 mm; B:16 mm; Dynamic Load Rating:28.1 kN; d:120 mm; Static Load Rating:50.3 kN; |
29488EM Timken Thrust Spherical Roller Bearing | Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; D:295 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Countersink Diameter:17.5 mm; Oil Holes:6 mm; d:160 mm; Da:238 mm; Static Load Rating:192.3 kN; Thread Size:M10; Number of Mounting Holes:12; B:35 mm; Outer rings PCD:270 mm; da:218 mm; Chamfer:2 mm; |
294/800EM Timken Thrust Spherical Roller Bearing | Bearing Bore Shape:Round; Bearing Outer Ring Material:None; Housing Coating:No Coating; Bearing Inner Ring Material:Stainless Steel; End Cap Groove:Yes; Max Bearing Speed:6000 rpm; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Bearing Series:204 Series; Base to Center Height:Standard; Retainer Material:Polymer; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; |
120TP151 Timken Thrust Cylindrical Roller Bearing | Shaft Attachment Type:SETSCREW; d:4.9375 in; Ship Weight:128 LB; Grease Type:Mobilgrease XHP222; Housing Series:415 SERIES (415 - 50; Setscrew Angle:65; Bearing Insert Material:Steel; UPC:782475698073; Housing Product Type:TYPE E; Housing Type:Piloted Flange; Expansion Type:Non-Expansion; Bearing Series:415 Series; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Split Housing:NO; |
29368EJ Timken Thrust Spherical Roller Bearing | Bearing Insert Material:Steel; Ball Bearing Housing Series:209 Series; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:5.7 LB; Bearing Duty:Normal Duty; Max Bearing Speed:8000 rpm; Bearing Family:Grip Tight Ball Bear; Retainer Type:Std Retainer; Self Aligning:Yes; Retainer Material:Nylon; Bearing Bore Shape:Round; d:40.0000 in; Ring Size:Standard; Ball Material:Steel; |
29444EJ Timken Thrust Spherical Roller Bearing | Radius:2 mm; D:280 mm; Oil Holes:3 mm; B:30 mm; d:200 mm; Da:248 mm; Static Load Rating:242 kN; da:231 mm; Dynamic Load Rating:122.9 kN; |
302TVL51 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Ring Size:Standard; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:4500 rpm; Grease Type:Unirex N2; Retainer Material:Nylon; Ball Bearing Housing Series:216 Series; Flinger Type:Non-Rubberized; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Seal Type:Shield; Ship Weight:19.45 LB; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; |
T112 Timken Thrust Tapered Roller Bearing | Base to Center Hight Numeric:2.8800 in; d:1.7500 in; Ship Weight:18.63 LB; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Housing Series:115 SERIES (115 C); Expansion Type:Expansion; Split Housing:SPLIT; UPC:782475699407; Bearing Bore Shape:Tapered; Housing Product Type:K / DI; Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
T711 Timken Thrust Tapered Roller Bearing | Ball Grade:Class 10; Expansion Type:Non-Expansion; Seal Type:Shield; Base to Center Height:Standard; Flinger Type:Standard; Max Bearing Speed:5500 rpm; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Ring Size:Standard; Bearing Duty:Medium Duty; Retainer Material:Polymer; Ball Material:Steel; Bearing Inner Ring Material:Steel; |
412DTVL73 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Bearing Duty:Normal Duty; UPC:782476750145; Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.35 LB; |
N3259A Timken Thrust Tapered Roller Bearing | Ball Material:Steel; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Retainer Material:Polymer; Ball Bearing Housing Series:207 Series; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Series:207 Series; Housing Material:Cast Iron; Max Bearing Speed:5500 rpm; Ring Size:Standard; Retainer Type:Max Life Cage; Bearing Bore Shape:Round; Ship Weight:3.25 LB; |
T911A Timken Thrust Tapered Roller Bearing | d:1.6875 in; Grease Type:Unirex N2; Retainer Material:Nylon; Shaft Attachment (2):Grip Tight; Ship Weight:7.49 LB; Bearing Duty:Normal Duty; UPC:782475992980; Housing Type:2 Bolt Pillow Block; Bearing Series:209 Series; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Self Aligning:Yes; Flinger Type:Rubberized; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; |
29284EM Timken Thrust Spherical Roller Bearing | Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Retainer Type:Std Retainer; d:1.4375 in; Grease Type:Unirex N2; Ball Material:Steel; Retainer Material:Nylon; Expansion Type:Non-Expansion; Ring Size:Standard; End Cap Groove:No; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Ship Weight:2.75 LB; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; UPC:782475823703; |
N3217A Timken ANGULAR CONTACT THRUST BALL BEARINGS | Grease Type:Mobilgrease XHP222; Ship Weight:14.07 LB; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Split Housing:SPLIT; Bearing Series:115 Series; Bearing Insert Material:Steel; Housing Series:115 SERIES (112 - 20; Housing Type:4 Bolt Flange; Setscrew Angle:65; d:2.0000 in; UPC:782475697809; Expansion Type:Expansion; Seal Type:Triple Lip; |
T811 Timken Thrust Tapered Roller Bearing | UPC:782475740840; Manufacturing Plant Location:Rogersville, TN; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Flinger Type:None; Ball Bearing Housing Series:211 Series; Bearing Insert Material:Steel; Self Aligning:Self Centering; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
29418EJ | Timken | - | - | 3.4375 in | - | - | 782475345472 | - | - |
29372EM | Timken | - | - | - | - | - | 782476479312 | - | - |
T1381 | Timken | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | 2.5 mm |
T1452 | Timken | - | - | 2.4375 in | - | - | 782475441990 | - | - |
100TP144 | Timken | - | - | 1.7500 in | - | - | 782475890408 | - | - |
T151 T151W | Timken | - | - | 40.0000 mm | - | - | 782476479589 | - | - |
29368EJ | Timken | - | - | 40.0000 in | - | - | - | - | - |
29456EJ | Timken | - | - | - | - | - | 782475465767 | - | - |
T193 | Timken | - | - | 50.0000 mm | - | - | 782476680084 | - | - |
100TP145 | Timken | - | - | 70.0000 mm | - | - | - | - | - |
29334EJ | Timken | - | - | 2.7500 in | - | - | 782476587666 | - | - |
T163X T163XW | Timken | - | - | - | - | - | 782475041190 | - | - |
227TVL302 | Timken | - | - | 0.7500 in | - | - | 782475951888 | - | - |
T441F(3) | Timken | - | - | 2.5000 in | - | - | 782475724925 | - | - |
294/630EM | Timken | - | - | - | - | - | - | - | - |
180TP169 | Timken | - | - | 1.8750 in | - | - | 782475725595 | - | - |
195TVL47 | Timken | - | - | 50.0000 mm | - | - | - | - | - |
T661 | Timken | - | - | 1.9375 in | - | - | 782475698998 | - | - |
T911 | Timken | - | - | 1.9375 in | - | - | - | - | - |
294/530EM | Timken | - | - | 1.3125 in | - | - | 782475883950 | - | - |
N3255A | Timken | - | - | 1.1875 in | - | - | 782475509928 | - | - |
T13 | Timken | - | - | 1.2500 in | - | - | 782475986149 | - | - |
T208 T208W | Timken | 210 mm | 25 mm | 150 mm | 168 mm | 188 mm | - | 1.5 mm | - |
T411F(3) | Timken | - | - | - | - | - | 782475018550 | - | - |
T182 T182W Timken Thrust Tapered Roller Bearing Video