T1421F(3) Timken Thrust Tapered Roller Bearing | Expansion Type:Non-Expansion; Bearing Insert Material:Stainless Steel; Retainer Material:Polymer; End Cap Groove:Yes; Ball Material:440 STAINLESS STEEL; Ball Grade:Class 10; Housing Coating:No Coating; Seal Type:Triple Lip; Housing Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Bearing Inner Ring Material:Stainless Steel; UPC:782476476564; Bearing Series:207 Series; |
293/600EM Timken Thrust Spherical Roller Bearing | Static Load Rating:23.4 kN; Da:73 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Countersink Depth:4.4 mm; da:57 mm; Mounting Hole Size:4.5 mm; Thread Size:M4; d:35 mm; Inner rings PCD:45 mm; Dynamic Load Rating:18.9 kN; D:95 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; Outer rings PCD:83 mm; B:15 mm; Oil Holes:3 mm; |
S4791A(2) Timken Thrust Cylindrical Roller Bearing | End Cap Groove:Yes; Ball Grade:Class 10; Seal Type:Triple Lip; Bearing Series:209 Series; Housing Type:4 Bolt Flange; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Family:Grip Tight Ball Bear; Self Aligning:Self Centering; Max Bearing Speed:3600 rpm; Expansion Type:Non-Expansion; Flinger Material:Steel; Ship Weight:4.398 LB; Retainer Material:Polymer; UPC:782475301966; Bearing Duty:Normal Duty; |
T135 Timken Thrust Tapered Roller Bearing | Housing Coating:No Coating; Housing Type:2 Bolt Flange; UPC:782475985333; Max Bearing Speed:5250 rpm; Bearing Duty:Normal Duty; Bearing Series:206 Series; Ship Weight:1.11 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; Ball Bearing Housing Series:206 Series; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Housing Material:Polymer; Bearing Inner Ring Material:Steel; |
80TP135 Timken Thrust Cylindrical Roller Bearing | Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; End Cap Groove:No; Ring Size:Standard; UPC:782475950461; Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; d:0.7500 in; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Flinger Type:None; Anti-Rotation Pin:Yes; Flinger Material:None; Bearing Series:204 Series; Grease Type:Unirex N2; |
T611 Timken Thrust Tapered Roller Bearing | Bearing Locking Device:Tapered Adapter Slee; Ship Weight:4.61 LB; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:8000 rpm; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; Ball Grade:Class 10; |
140TP159 Timken Thrust Cylindrical Roller Bearing | Da:143 mm; da:126 mm; B:16 mm; d:120 mm; Dynamic Load Rating:28.1 kN; Radius:1 mm; D:150 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; |
294/560EM Timken Thrust Spherical Roller Bearing | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958078; Bearing Duty:Normal Duty; Ship Weight:0.06 LB; |
60TP125 Timken Thrust Cylindrical Roller Bearing | Bearing Bore Shape:Round; Retainer Material:Nylon; Max Bearing Speed:7500 rpm; Base to Center Height:Not Applicable; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Housing Coating:Powder Coat; Ball Grade:Class 10; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; |
160TP165 Timken Thrust Cylindrical Roller Bearing | Seal Type:Single Lip; Ball Grade:Class 10; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Ship Weight:4.88 LB; Flinger Type:Standard; Bearing Duty:Normal Duty; Ball Material:Steel; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.7500 in; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; |
XC2108 Timken Thrust Tapered Roller Bearing | Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; UPC:782475889136; Ball Material:Steel; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Expansion Type:Expansion; Bearing Outer Ring Material:Steel; Max Bearing Speed:4000 rpm; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Series:211 Series; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:211 Series; |
70TP131 Timken Thrust Cylindrical Roller Bearing | Retainer Material:Nylon; Expansion Type:Non-Expansion; Ring Size:Standard; Ship Weight:4.94 LB; Flinger Material:Steel; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ball Bearing Housing Series:210 Series; Housing Type:Narrow Slot Take-Up; Bearing Locking Device:Tapered Adapter Slee; Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; Ball Material:Steel; |
200TP172 Timken Thrust Cylindrical Roller Bearing | Housing Coating:Powder Coat; Ball Bearing Housing Series:218 Series; Anti-Rotation Pin:Yes; Grease Type:Mobilith SHC PM 220; Ball Grade:Class 10; Ball Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Base to Center Height:Not Applicable; Retainer Type:Max Life Cage; Bearing Duty:Medium Duty; Bearing Series:218 Series; Housing Material:Cast Iron; UPC:782476479800; Ship Weight:23.76 LB; |
180TP168 Timken Thrust Cylindrical Roller Bearing | Bearing Bore Shape:Round; Grease Type:DuPont Krytox GPL 20; Bearing Series:211 Series; End Cap Groove:No; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:211 Series; Base to Center Height:Not Applicable; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Housing Coating:Powder Coat; |
T138XS SPCL(2) Timken Thrust Tapered Roller Bearing | Screw Diameter:1.0000 in; UPC:782475837267; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Angle Size:3 X 3 X 1/2; Take-Up Frame Travel:6.0000 in; Frame Size:50; Ship Weight:60 LB; Take-Up Frame Style:LIGHT DUTY; |
227TVL302 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Expansion Type:Non-Expansion; Retainer Material:Polymer; Bearing Series:204 Series; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Ring Size:Standard; Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Ball Bearing Housing Series:204 Series; Bearing Bore Shape:Round; Ship Weight:1.75 LB; UPC:782475951888; End Cap Groove:No; Housing Coating:Powder Coat; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
238TVL304 | Timken | - | - | 1.0000 in | - | - | 782476351601 | - | - |
XC2108 | Timken | - | - | 2.1875 in | - | - | 782475889136 | - | - |
200TP172 | Timken | - | - | 3.4375 in | - | - | 782476479800 | - | - |
50TP121 | Timken | - | - | 0.7500 in | - | - | 782475997473 | - | - |
XC2101 | Timken | - | - | 1.6875 in | - | - | - | - | - |
T175 | Timken | - | - | 35.0000 mm | - | - | 782475466283 | - | - |
410TVL718 | Timken | - | - | 2.2500 in | - | - | 782475725823 | - | - |
E2018C(2) | Timken | - | - | 1.2500 in | - | - | - | - | - |
40TP114 | Timken | - | - | 0.7500 in | - | - | - | - | - |
E2311A | Timken | - | - | 1.2500 in | - | - | 782475741267 | - | - |
195TVL47 | Timken | - | - | 50.0000 mm | - | - | - | - | - |
180TP168 | Timken | - | - | 55.0000 mm | - | - | 782475257614 | - | - |
70TP132 | Timken | - | - | 1.2500 in | - | - | 782475582679 | - | - |
60TP127 | Timken | - | - | - | - | - | 782475041121 | - | - |
T157 T157W | Timken | - | - | - | - | - | 782475115136 | - | - |
245DTVL725 | Timken | - | - | - | - | - | 782475838769 | - | - |
XC2102 | Timken | - | - | 0.9375 in | - | - | 782475117475 | - | - |
294/750EM | Timken | 220 mm | 25 mm | 160 mm | 181 mm | 198 mm | - | 1.5 mm | - |
303TVL706 | Timken | - | - | 2.1875 in | - | - | - | - | - |
293/600EM | Timken | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | 0.6 mm |
29434EJ | Timken | - | - | - | - | - | 782476376802 | - | - |
T182 T182W | Timken | - | - | - | - | - | 782475119264 | - | - |
80TP135 | Timken | - | - | 0.7500 in | - | - | 782475950461 | - | - |
40TP117 | Timken | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | 0.6 mm |
T157 T157W Timken Thrust Tapered Roller Bearing Video