T152 Timken Thrust Tapered Roller Bearing | Housing Coating:No Coating; Grease Type:Mobilgrease FM222; Bearing Locking Device:Concentric Clamp Col; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Bearing Series:204 Series; Bearing Inner Ring Material:Steel; Shaft Attachment (2):D-Lock; Retainer Type:Max Life Cage; Bearing Family:D-Lock Ball Bearing; Max Bearing Speed:6000 rpm; Ball Bearing Housing Series:204 Series; Manufacturing Plant Location:Rogersville, TN; |
29436EJ Timken Thrust Spherical Roller Bearing | Setscrew Angle:65; Bearing Series:307 Series; Bearing Locking Device:Setscrew; Housing Series:307 SERIES (303 - 30; Bearing Insert Material:Steel; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Ship Weight:66 LB; d:3.2500 in; Shaft Attachment Type:SETSCREW; UPC:782475725083; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; |
29432EJ Timken Thrust Spherical Roller Bearing | Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Material:440 STAINLESS STEEL; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; End Cap Groove:Yes; Housing Coating:No Coating; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 24; Ring Size:Standard; Ball Bearing Housing Series:205 Series; UPC:782475329793; Max Bearing Speed:6000 rpm; Seal Type:Triple Lip; d:1.0000 in; Bearing Inner Ring Material:Steel; |
T252 Timken Thrust Tapered Roller Bearing | Flinger Type:None; Expansion Type:Non-Expansion; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Ball Bearing Housing Series:204 Series; Bearing Locking Device:Eccentric Collar; Grease Type:Unirex N2; Seal Type:Single Lip; Retainer Type:Std Retainer; Ship Weight:1.18 LB; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; UPC:782475118557; |
T177 Timken Thrust Tapered Roller Bearing | Bearing Family:D-Lock Ball Bearing; Bearing Locking Device:Concentric Clamp Col; Bearing Series:212 Series; Housing Material:Cast Iron; d:2.1875 in; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Retainer Type:Std Retainer; Shaft Attachment (2):D-Lock; Flinger Material:Steel; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ball Material:Steel; Housing Type:Piloted Flange; |
T661 Timken Thrust Tapered Roller Bearing | Split Housing:SPLIT; Base to Center Hight Numeric:2.8800 in; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; UPC:782475698998; d:1.9375 in; Expansion Type:Non-Expansion; Housing Series:115 SERIES (115 C); Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; |
220TP176 Timken Thrust Cylindrical Roller Bearing | Flinger Material:None; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Ball Material:Steel; Ship Weight:1 LB; UPC:782475868834; End Cap Groove:No; Seal Type:Single Lip; Expansion Type:Non-Expansion; Base to Center Height:Standard; Ring Size:Standard; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Bearing Series:203 Series; Grease Type:Unirex N2; Bearing Duty:Normal Duty; |
N3517A Timken Thrust Tapered Roller Bearing | d:40.0000 mm; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; Flinger Material:Steel; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; UPC:782476244828; Seal Type:Single Lip; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Insert Material:Steel; Flinger Type:Rubberized; Retainer Material:Nylon; Base to Center Height:Standard; |
29420EJ Timken Thrust Spherical Roller Bearing | d:40.0000 mm; Bearing Series:208 Series; Ball Grade:Class 10; Ring Size:Standard; Housing Material:Cast Iron; Bearing Duty:Intermediate Duty; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; End Cap Groove:No; Ball Bearing Housing Series:208 Series; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Family:Eccentric Collar Bal; |
29444EJ Timken Thrust Spherical Roller Bearing | Radius:2 mm; D:280 mm; Oil Holes:3 mm; B:30 mm; d:200 mm; Da:248 mm; Static Load Rating:242 kN; da:231 mm; Dynamic Load Rating:122.9 kN; |
T201 T201W Timken Thrust Tapered Roller Bearing | Base to Center Height:Standard; Seal Type:Single Lip; Retainer Material:Nylon; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Housing Material:Cast Iron; Bearing Duty:Medium Duty; Anti-Rotation Pin:Yes; Housing Type:Wide Slot Take-Up; Bearing Series:207 Series; Ball Bearing Housing Series:207 Series; Ship Weight:3.1 LB; |
29452EJ Timken Thrust Spherical Roller Bearing | Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Ship Weight:1.5 LB; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Housing Type:Tapped Base Pillow B; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:204 Series; Bearing Series:204 Series; Expansion Type:Non-Expansion; |
N3243A Timken Thrust Tapered Roller Bearing | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:2.6 LB; d:1.1875 in; Grease Type:Unirex N2; Flinger Material:None; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Bearing Series:206 Series; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:No; Ball Material:Steel; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; |
B3653B Timken Thrust Cylindrical Roller Bearing | UPC:782475655076; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Max Bearing Speed:3500 rpm; Housing Coating:Powder Coat; Ship Weight:8.4 LB; Bearing Bore Shape:Round; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Housing Material:Cast Iron; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Anti-Rotation Pin:Yes; |
T189 T189W Timken Thrust Tapered Roller Bearing | Seal Type:Single Lip; Bearing Insert Material:Steel; d:17.0000 mm; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Flinger Material:None; Ring Size:Standard; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Bearing Series:203 Series; UPC:782475796465; Ball Bearing Housing Series:203 Series; Anti-Rotation Pin:Yes; |
G2308B Timken Thrust Tapered Roller Bearing | Oil Holes:2.5 mm; Da:198 mm; da:181 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; B:25 mm; Static Load Rating:137.7 kN; D:220 mm; d:160 mm; |
No. | Brand | D | B | d | da | Da | UPC | Radius | Chamfer |
293/600EM | Timken | 95 mm | 15 mm | 35 mm | 57 mm | 73 mm | - | - | 0.6 mm |
T152 | Timken | - | - | - | - | - | - | - | - |
E2359A | Timken | - | - | - | - | - | 782475282722 | - | - |
29492EM | Timken | - | - | - | - | - | 782475000760 | - | - |
T169 T169W | Timken | - | - | - | - | - | 782476444365 | - | - |
412DTVL73 | Timken | - | - | - | - | - | 782476750145 | - | - |
B3653B | Timken | - | - | - | - | - | 782475655076 | - | - |
29456EJ | Timken | - | - | - | - | - | 782475465767 | - | - |
N3217A | Timken | - | - | 2.0000 in | - | - | 782475697809 | - | - |
100TP143 | Timken | - | - | 0.6250 in | - | - | - | - | - |
235DTVL724 | Timken | 150 mm | 16 mm | 120 mm | 126 mm | 143 mm | - | 1 mm | - |
T811 | Timken | - | - | - | - | - | 782475740840 | - | - |
T651 | Timken | 110 mm | 13 mm | 80 mm | 87 mm | 102 mm | - | 0.6 mm | - |
T195 | Timken | - | - | - | - | - | - | - | - |
T177XA SPCL(2) | Timken | - | - | 2.9375 in | - | - | 782475725533 | - | - |
B9054C(2) | Timken | - | - | 2.4375 in | - | - | 782476281915 | - | - |
120TP152 | Timken | - | - | 1.3750 in | - | - | 782475989478 | - | - |
195TVL47 | Timken | - | - | 50.0000 mm | - | - | - | - | - |
29422EJ | Timken | - | - | 1.4375 in | - | - | 782475035588 | - | - |
T252 | Timken | - | - | - | - | - | 782475118557 | - | - |
40TP115 | Timken | - | - | - | - | - | 782476750114 | - | - |
29332EJ | Timken | - | - | - | - | - | 782475897964 | - | - |
T194 T194W | Timken | - | - | 17.0000 mm | - | - | - | - | - |
T611F(3) Timken Thrust Tapered Roller Bearing Video