7026ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Product Group:B00234; Bearing number:VKBA 3293; Minimum Buy Quantity:N/A; Weight / Kilogram:0.477; Designation FAG:713616070; Designation SX:CX347; Manufacturer Name:SKF; Inventory:0.0; Category:Bearings; Designation Ruville:7908; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:9 mm; C:40 mm; Outer Diameter (mm):160; D:160 mm; Bearing number:NH2218; Bore Diameter (mm):90; B:40 mm; Width (mm):40; d:90 mm; Size (mm):90x160x40; B2:15 mm; |
7012ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Noun:Bearing; Weight / LBS:1.323; H2:64 mm; UNSPSC:31171511; Relubricatable:Yes; Keyword String:Pillow Block; Harmonized Tariff Code:8483.20.40.40; Manufacturer Name:SCHAEFFLER GROUP; Bolt Spacing Minimum:3.425 Inch | 87Milli; Weight:0,63 Kg; Actual Bolt Center to Center:0 Inch | 0Millimeter; Inch - Metric:Metric; Nominal Bolt Center to Center:3.8 Inch | 97 Millim; Bolt Spacing Maximum:4.134 Inch | 105Mill; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:G1215KRRB; d:74,6125 mm; S:37,3 mm; O:113,13 mm; P:38,03 mm; B2:23,8 mm; Weight:2,753 Kg; C:29 mm; L:6,4 mm; B:74,61 mm; Bore Diameter (mm):74,6125; Width (mm):74,61; d1:101,6 mm; F1:92,1 mm; Size (mm):74.6125x130x74.61; D:130 mm; Basic dynamic load rating (C):69,5 kN; B1:5,56 mm; Outer Diameter (mm):130; |
7011CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:19,18 mm; Size (mm):50.8x90x30.18; Outer Diameter (mm):90; Bore Diameter (mm):50,8; B:30,18 mm; d:50,8 mm; S:11 mm; d1:69,9 mm; Width (mm):30,18; L:4,8 mm; C:22 mm; B1:43,7 mm; M:4,44 mm; Basic dynamic load rating (C):39,2 kN; D:90 mm; B2:18,3 mm; Bearing number:GRA115RRB2; Weight:0,717 Kg; |
7013ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | G:16 mm; Recommended tightening torque for grub screw:16.5 N·m; Keyword String:Flanged; Insert Part Number:YAR 212-204-2F; N:18 mm; Category:Flange Block Bearing; Nominal Bolt Circle Diameter Round:7.9 Inch | 200 Milli; Housing Configuration:1 Piece Solid; A5:39 mm; Number of Mounting Holes:4; Limiting speed:3400 r/min; Basic static load rating (C0):36 kN; Basic dynamic load rating (C):52,7 kN; |
7018CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:15 mm; Outer Diameter (mm):32; Bearing number:3NC6002MD4; C:9 mm; B:9 mm; Size (mm):15x32x9; r:0,3 mm; Bore Diameter (mm):15; Width (mm):9; D:32 mm; |
7015ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):1280; Calculation factor (Y0):1,87; Bearing number:232/710B; Calculation factor (Y1):1,91; Calculation factor (e):0,35; Width (mm):450; Weight:2 540 Kg; ra max.:10 mm; Size (mm):710x1280x450; Bore Diameter (mm):710; B:450 mm; Da max.:1 226 mm; da min.:764 mm; D:1 280 mm; (Grease) Lubrication Speed:200 r/min; (Oil) Lubrication Speed:260 r/min; Basic static load rating (C0):32 500 kN; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d7:3 mm; l4 max.:44 mm; d:12 mm; B:10 mm; h2:27 mm; Basic dynamic load rating (C):10,8 kN; l7 min.:18 mm; Angle:11 °; Size (mm):12x22x10; l8:1,5 mm; D:22 mm; Outer Diameter (mm):22; d2:34 mm; Bearing number:T.A.C. 212; Width (mm):10; Bore Diameter (mm):12; d6:17,5 mm; dk:18 mm; Weight:0,066 Kg; C1:8 mm; |
7021CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:85 mm; (Grease) Lubrication Speed:3000 r/min; Basic static load rating (C0):330 kN; D:180 mm; Size (mm):85x180x41; Outer Diameter (mm):180; Fw:108 mm; B:41 mm; r1 min.:3 mm; Bearing number:NU 317 E; Weight:5.12 Kg; Bore Diameter (mm):85; Basic dynamic load rating (C):291 kN; r min.:3 mm; Width (mm):41; |
7020CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | N:10,5 mm; Weight / Kilogram:0.72; Product Group:M06110; Bore Diameter (mm):35; S:2,5 mm; H:123 mm; Inventory:0.0; V:81 mm; Bearing number:RAT35; B1:38,9 mm; J:100 mm; U:31,5 mm; d3:51 mm; A:10,5 mm; L:93,7 mm; d:35 mm; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; |
71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | db min:41 mm; Bore Diameter (mm):38; Basic static load rating (C0):58,2 kN; Bearing number:JL69349/JL69310; (Grease) Lubrication Speed:6000 r/min; da min.:49 mm; T:17 mm; Width (mm):17; d:38 mm; Db:56,5 mm; Basic dynamic load rating (C):43,5 kN; a:14,6 mm; Weight:0,198 Kg; (Oil) Lubrication Speed:8000 r/min; C:13,5 mm; Outer Diameter (mm):63; Calculation factor (e):0,42; Da:60 mm; Calculation factor (Y0):0,79; |
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:K10X16X12F; Grease lub.:15000; Basic dynamic load rating (C):8.39 kN; Housing(max.):16.017; Cr:8.39; Product Group:B04334; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; (Oil) Lubrication Speed:24000 r/min; Inventory:0.0; Weight:0.006 Kg; Shaft(min.):9.994; P/S:S; Basic static load rating (C0):7.47 kN; Fw:10 mm; Ew:16 mm; Category:Roller Bearings; Bc:12 mm; (Refer.)Mass(kg):0.006; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:175 mm; Bore Diameter (mm):175; B:32 mm; Basic static load rating (C0):350 kN; Basic dynamic load rating (C):99 kN; Size (mm):175x183x32; Ew:183 mm; Bearing number:K175x183x32; Width (mm):32; Outer Diameter (mm):183; Weight:0,36 Kg; (Grease) Lubrication Speed:2700 r/min; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | S:1,3 mm; d1:34,7 mm; Basic dynamic load rating (C):28,6 kN; Width (mm):15; Outer Diameter (mm):52; Basic static load rating (C0):27 kN; Limiting speed:16000 r/min; r2 min.:1 mm; Da max.:46,4 mm; da max:30,4 mm; d:25 mm; Reference speed:14000 r/min; Weight:0,14 Kg; Bore Diameter (mm):25; F:31,5 mm; db min:36 mm; C:15 mm; r4 min.:0,6 mm; B:15 mm; r1 min.:1 mm; |
7017ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | b:19 mm; Characteristic inner ring frequency, BPFI:19.93 Hz; Bore Diameter (mm):58,000; Nlim (oil):7,000 rpm; Category:Bearings; Inventory:0.0; Cr:34 kN; Max operating temperature, Tmax:120 °C; C0r:73.5 kN; Fw:58,000 mm; Nlim (grease):4,700 rpm; Dw:3 mm; Bearing number:K58X64X19; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; Characteristic outer ring frequency, BPF0:18.07 Hz; Min operating temperature, Tmin:-20 °C; |
No. | Brand | J | V | I | 1 | P | L | E | m |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7011CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7011CD/HCP4ADGA | SKF | 330 mm | - | - | - | - | 400 mm | - | - |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7044CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
709CD/P4A | SKF | - | - | - | - | - | - | - | 3,23 kg / Weight |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | 0,055 lbs / Weight |
7018ACD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7034ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7013CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video