7022ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):100; (Grease) Lubrication Speed:6600 r/min; Minimum Buy Quantity:N/A; Category:Single Row Ball Bear; Grease lub.:6600; Width (mm):18; Bearing No.:6013; Snap Ring:No; Outside Diameter:3.937 Inch | 100 Mil; Da(max):93.5; Cr:38.1; Cu:1.40; Harmonized Tariff Code:8482.10.50.68; Bore Diameter (mm):65; Rolling Element:Ball Bearing; Precision Class:ABEC 1 | ISO P0; Outer Race Width:0.709 Inch | 18 Mill; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:35 mm; B:21 mm; Radial clearance class:CN; Weight:0,51 Kg; Dynamic load, C:25.3 kN; C:21 mm; da min.:43 mm; Y0:2.6; Calculation factor (e):0,26; Basic static load rating (C0):7,85 kN; Outer Diameter (mm):80; Min operating temperature, Tmin:-20 °C; D:80 mm; Nlim (oil):9,500 rpm; e:0.26; Max operating temperature, Tmax:120 °C; Calculation factor (Y0):2,6; rs min:1.5 mm; ra max:1.5 mm; Y1:2.5; |
7024ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:115 mm; C:19 mm; Dynamic load rating radial (C):114 kN; Outer Diameter (mm):115; Calculation factor (e):0,46; Bore Diameter (mm):75; Bearing number:32015X; T:25 mm; d:75 mm; r:1,5 mm; Width (mm):25; Weight:0,91 Kg; R:1,5 mm; B:25 mm; Size (mm):75x115x25; |
7011ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | inner r:3.5; Y1:1.5; DA_:14.996; CUP:0.891; Calculation factor (Y0):0,81; inner ra:3.5; GRS rpm:2400; Width (mm):41,275; BET21:3; Basic dynamic load rating (C):207 kN; Bearing number:664/653; r1 min.:3,3 mm; outer r:3.3; KBRG:3161; (Grease) Lubrication Speed:2400 r/min; BET22:30; Calculation factor (e):0,41; DI_:99.894; DE_:129.231; DA2:14.14; |
7017CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CX262; |
7017ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:30 mm; D:38 mm; Basic static load rating (C0):47,5 kN; (Grease) Lubrication Speed:5600 r/min; Outer Diameter (mm):38; Width (mm):24; Bearing number:HK303824; Weight:0,0583 Kg; Basic dynamic load rating (C):23,5 kN; Size (mm):30x38x24; C:24 mm; Bore Diameter (mm):30; |
7013CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):360x540x134; Width (mm):134,000; Outer Diameter (mm):540,000; B:134,000 mm; D:540,000 mm; Bearing number:NU3072; Bore Diameter (mm):360,000; d:360,000 mm; C:134,000 mm; |
7015CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:FJLT-1513; Weight:0,011 Kg; Fw:15 mm; Size (mm):15x22x13; Bore Diameter (mm):15; Width (mm):13; C:13 mm; Basic dynamic load rating (C):6,45 kN; Outer Diameter (mm):22; D:22 mm; |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D1:57 mm; Mass housing washer:0.5 kg; B:10.5 mm; D:105 mm; r1,2 min.:1.1 mm; |
7028CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min:1148 mm; ds:12,5 mm; C0r:35500000 N / Static; Size (mm):1120x1460x335; D:1460 mm; nG:340 1/min / Limiting; Cr:12800000 N / Dynamic; m:1545 kg / Weight; Bore Diameter (mm):1120; Cur:2200000 N; Y2:4,87; Da max:1432 mm; Width (mm):335; nB:1/min / Reference sp; e:0,21; D1:1352,6 mm; B:335 mm; Y0:3,2; ns:23,5 mm; rmin:7,5 mm; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Thrust Roller Bearin; UNSPSC:31171500; Keyword String:Thrust Cylindrical; Rolling Element:Cylindrical Roller B; Harmonized Tariff Code:8482.99.25.60; m:1,84 kg / Weight; Height:0.591 Inch | 15 Mill; Ca:390000 N / Dynamic l; Ea:234 mm; Outside Diameter:9.449 Inch | 240 Mil; Size (mm):190x240x15; Single or Double Direction:Single Direction; Noun:Roller Assembly; Inch - Metric:Metric; Self Aligning:No; |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d7:3 mm; l4 max.:44 mm; d:12 mm; B:10 mm; h2:27 mm; Basic dynamic load rating (C):10,8 kN; l7 min.:18 mm; Angle:11 °; Size (mm):12x22x10; l8:1,5 mm; D:22 mm; Outer Diameter (mm):22; d2:34 mm; Bearing number:T.A.C. 212; Width (mm):10; Bore Diameter (mm):12; d6:17,5 mm; dk:18 mm; Weight:0,066 Kg; C1:8 mm; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):46,038; D:85 mm; Outer Diameter (mm):85; d:46,038 mm; C:17,462 mm; a:4,8 mm; Width (mm):20,638; Size (mm):46.038x85x20.638; Bearing number:359A/354A; T:20,638 mm; B:21,692 mm; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | a:20.3 mm; Calculation factor (single, tandem) Y2:0.87; D:68 mm; K:0.5 mm; db min.:44.6 mm; Calculation factor f1:0.99; Fatigue load limit - Pu:0.305 kN; rb - max.:0.6 mm; Db max.:63.8 mm; Bore Diameter (mm):68; Calculation factor f:1.06; Preload class A:96 N/micron; r1,2 min.:1 mm; da min.:44.6 mm; D1:58.25 mm; da - min.:44.6 mm; Size (mm):68x40x15; Calculation factor - Y0:0.38; Calculation factor - f1:0.99; |
7020CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | S:16,67 mm; G:18,26 mm; Width (mm):34,93; d:20,6375 mm; d1:42,86 mm; Outer Diameter (mm):62; D:62 mm; Bearing number:SMN013K; Weight:0,445 Kg; B2:15,88 mm; B:34,93 mm; F:36,5 mm; L:4 mm; Size (mm):20.6375x62x34.93; C:17 mm; Bore Diameter (mm):20,6375; Basic dynamic load rating (C):26 kN; B1:46,83 mm; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:1.5 mm; rb(max):1.5; Db(min):-; (Grease) Lubrication Speed:4300 r/min; dd(min):-; Grease lub.:4300; Size (mm):75x130x31; Oil lub.:5800; Cu:22.3; Bearing No.:NJ2215; d:75 mm; Db(max):-; dc(min):-; r1 min.:1.5 mm; Cr:162; Ew:-; Bearing number:NJ2215; Fw:88.5 mm; Weight:1.57 Kg; C0r:172; |
No. | Brand | J | V | I | 1 | P | L | E | m |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
708ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7019ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71800CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7024CD/P4A | SKF | 100 mm | - | - | - | - | 122 mm | - | - |
7011ACD/P4ADGC | SKF | - | - | - | - | - | 285.75 mm | - | - |
7013ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | 127 mm | - | - | - | - | 167 mm | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7017CDGA/HCP4A | SKF | 50,8 mm | - | - | - | - | 65 mm | 10 mm | - |
7015CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video