7013CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):12.700; C:12.70 mm; (Refer.)Mass(kg):0.008; Bearing number:MJ-881; Basic static load rating (C0):7.92 kN; Grease lub.:16000; Oil lub.:25000; Size (mm):12.700x17.463x12.70; Cr:6.32; Width (mm):12.70; (Grease) Lubrication Speed:16000 r/min; C0r:7.92; Y(max):1.02; Fw:12.700 mm; Mounting inner ring:IRA-5; Weight:0.008 Kg; Basic dynamic load rating (C):6.32 kN; Cu:1.20; D:17.463 mm; Outer Diameter (mm):17.463; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Y0:4,13; Width (mm):150; Cur:590000 N; nB:1/min / Reference sp; Bore Diameter (mm):670; rmin:4 mm; Outer Diameter (mm):820; ns:15 mm; Bearing number:248/670-B-MB; B:150 mm; D1:775,2 mm; D:820 mm; Y2:6,29; ds:8 mm; C0r:9700000 N / Static l; nG:670 1/min / Limiting; e:0,16; Size (mm):670x820x150; Y1:4,22; da min:684,6 mm; |
7038CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):15,875; Outer Dia (D):0.6250; Bore Dia (d):0.2500; Flange Width (Bf):0.042; Material:Martensitic Stainles; Ball Dia (Dw):0.0937; Max Speed (Grease) (X1000 RPM):38; Weight (g):4.90; Max. Shaft Shoulder Dia. Inner (Ui):0.3; Static Load Rating (Cor):112; Width (mm):4,9784; Standard Clearance:K25; Dynamic Load Rating (Cr):283; Bearing number:SFR4ZZ; Min. Housing Shoulder Dia., Outer (Uo):0.543; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:165,1 mm; Cr:13800 N / Dynamic lo; B:12,7 mm; Bore Diameter (mm):139,7; Outer Diameter (mm):165,1; rmin:1,5 mm; d:139,7 mm; Bearing number:CSCD055; Width (mm):12,7; m:0,48 kg / Weight; Size (mm):139.7x165.1x12.7; D1:155,7 mm; C0r:16200 N / Static loa; d1:149,1 mm; |
7014ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:71.1 Kg; r1 min.:5 mm; Basic static load rating (C0):1840 kN; D:560 mm; d:380 mm; Bearing number:NF 1076; r min.:5 mm; (Grease) Lubrication Speed:1000 r/min; Basic dynamic load rating (C):1100 kN; Fw:425 mm; Outer Diameter (mm):515; Ew:515 mm; Bore Diameter (mm):380; B:82 mm; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - f0:13.2; Outer Diameter (mm):100; Da max.:201 mm; Basic dynamic load rating C:182 kN; r1,2 min.:3 mm; Basic static load rating - C0:140 kN; d1 ≈:135.85 mm; d1:135.85 mm; Da - max.:201 mm; D:215 mm; D2 ≈:184 mm; Fatigue load limit - Pu:4.8 kN; da - min.:114 mm; Width (mm):47; Reference speed:9000 r/min; Calculation factor kr:0.03; Calculation factor - kr:0.03; d:100 mm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:50 mm; Width (mm):50; d:140 mm; Size (mm):140x190x50; Bore Diameter (mm):140; Bearing number:NA4928-2RS; C:50 mm; Outer Diameter (mm):190; D:190 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):10; B:11 mm; d:10 mm; C:11 mm; D:35 mm; Basic dynamic load rating (C):8,06 kN; Width (mm):11; Size (mm):10x35x11; Outer Diameter (mm):35; Bearing number:S6300; Weight:0,053 Kg; |
7018ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material:Cast bronze with sol; Shaft Dia., Nominal (d):8.0000; Outer Diameter (mm):12; Bearing number:AST650 81210; Housing Bore Dia. (Dh) - 12 +0.018 / -0:12 +0.018 / 0; ID Chamfer Length (Ci):1.200; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Outside Diameter, Nominal(Do):12.000; Bearing Type:straight; Bore Diameter (mm):8; ID Chamfer Angle (B deg.):15; Bearing Length, Nominal (B):10.000; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ID Chamfer Length (Ci):1.200; ID Chamfer Angle (B deg.):15; Housing Bore Dia. (Dh) - 55 +0.030 / -0:55 +0.030 / 0; Bearing Outside Diameter, Nominal(Do):55.000; Shaft Dia., Nominal (d):45.0000; Bearing Bore after Mounting (di):45 +0.050 / +0.025; Bore Diameter (mm):45; Bearing Outside Diameter Tolerance (Do tol.):55 +0.030 / +0.011; Bearing number:AST650 455540; OD Chamfer Length (Co):2.000; Bearing Type:straight; |
709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:20 mm; Size (mm):45x52x20; Basic dynamic load rating (C):20,5 kN; Fw:45 mm; Outer Diameter (mm):52; Basic static load rating (C0):43 kN; Bearing number:HK4520.2RS; Reference speed:– r/min; Fatigue load limit (Pu):5,1; Weight:0,054 Kg; Width (mm):20; D:52 mm; Bore Diameter (mm):45; |
7015ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:BK1612; Width (mm):12; Weight:0,0126 Kg; Basic dynamic load rating (C):6,8 kN; Basic static load rating (C0):9,3 kN; Size (mm):16x22x12; (Grease) Lubrication Speed:8500 r/min; D:22 mm; C:12 mm; Bore Diameter (mm):16; Fw:16 mm; Outer Diameter (mm):22; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:22314EF801; Size (mm):70x150x51; d:70,000 mm; D:150,000 mm; Outer Diameter (mm):150,000; H:51,000 mm; Bore Diameter (mm):70,000; Width (mm):51,000; |
71800ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Calculation factor (e):0.43; Calculation factor (Y):1.4; r4 min.:1 mm; r3 min.:1 mm; (Oil) Lubrication Speed:9500 r/min; r1 min.:1 mm; Bore Diameter (mm):28; Basic dynamic load rating (C):33 kN; Width (mm):16; Bearing number:320/28XJ; Size (mm):28x52x16; d:28 mm; (Grease) Lubrication Speed:7100 r/min; Weight:0.146 Kg; C:12 mm; B:16 mm; r2 min.:1 mm; T:16 mm; D:52 mm; Basic static load rating (C0):40,5 kN; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):22; Outer Dia (D):30.0000; Bearing number:NK22/16; Width (mm):16; Max Speed (Oil) (X1000 RPM):19,000; Bearing Type:Single Row; Static Load Rating (Cor):19,900; Width (B):16.0000; Weight (g):30.00; Shaft (Fw):22.000; Outer Diameter (mm):30; Material:52100 Chrome steel,; Size (mm):22x30x16; Dynamic Load Rating (Cr):14,000; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:19,368 mm; Bore Diameter (mm):25,4; D:56,896 mm; a:5,8 mm; Size (mm):25.4x56.896x19.368; d:25,4 mm; B:19,355 mm; Outer Diameter (mm):56,896; C:15,875 mm; Width (mm):19,368; Bearing number:1986/1922; |
No. | Brand | J | V | I | 1 | P | L | E | m |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7016ACDGA/HCP4A | SKF | - | - | - | - | - | 50 mm | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADGA | SKF | - | - | - | - | - | 4,8 mm | - | - |
7014CD/P4A | SKF | - | - | - | - | - | - | - | 1,84 kg / Weight |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
709ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7012CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7016CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video