7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:18,034 mm; Width (mm):18,288; Bearing number:CBK-333; D:65,088 mm; T:18,288 mm; Outer Diameter (mm):65,088; d:34,925 mm; Bore Diameter (mm):34,925; Size (mm):34.925x65.088x18.288; |
7015ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (e):0,42; d:95 mm; B:32 mm; Size (mm):95x170x34.5; D:170 mm; Width (mm):34,5; Dynamic load rating radial (C):220,5 kN; T:34,5 mm; Outer Diameter (mm):170; Bearing number:30219; r:2,5 mm; Bore Diameter (mm):95; R:3 mm; Weight:3,02 Kg; C:27 mm; |
7011CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:160 mm; Cr:360000 N; C:45 mm; Cb min:13 mm; ra max:3 mm; C0r:475000 N / Static lo; Da max:148 mm; d:75 mm; rb max:2,5 mm; nB:3300 1/min / Referen; e:0,35; Size (mm):75x160x58; Width (mm):58; db min:87 mm; Cur:57000 N / Fatigue li; a:39 mm; Bore Diameter (mm):75; da max:91 mm; nG:4450 1/min / Limitin; Db min:149 mm; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da min.:5,2 mm; Bearing number:FLAWBC4-10Z; ra max.:0,15 mm; da max:6 mm; C:4 mm; d:4 mm; r min.:0,15 mm; Basic dynamic load rating (C):0,65 kN; Width (mm):4; Weight:1,1 Kg; (Grease) Lubrication Speed:46 000 r/min; Size (mm):4x11.6x4; D:10 mm; D1:11,6 mm; Outer Diameter (mm):11,6; B:4 mm; (Oil) Lubrication Speed:55 000 r/min; Basic static load rating (C0):0,235 kN; Da max.:8,8 mm; Bore Diameter (mm):4; |
7011CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:19,18 mm; Size (mm):50.8x90x30.18; Outer Diameter (mm):90; Bore Diameter (mm):50,8; B:30,18 mm; d:50,8 mm; S:11 mm; d1:69,9 mm; Width (mm):30,18; L:4,8 mm; C:22 mm; B1:43,7 mm; M:4,44 mm; Basic dynamic load rating (C):39,2 kN; D:90 mm; B2:18,3 mm; Bearing number:GRA115RRB2; Weight:0,717 Kg; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:6 mm; Basic dynamic load rating (C):3660 kN; r1 min.:6 mm; Limiting speed:670 r/min; d:670 mm; Width (mm):170; Outer Diameter (mm):900; Bearing number:239/670-K-MB-W33+OH3; B2:264 mm; Calculation factor (e):0,16; B:170 mm; C:170 mm; D1:780 mm; Size (mm):670x900x170; Calculation factor (Y0):4,19; B1:80 mm; d1:630 mm; Bore Diameter (mm):670; Calculation factor (Y1):4,28; D:900 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cr:17 kN; Dw:3 mm; Bc:19,800 mm; Bore Diameter (mm):18,000; Characteristic inner ring frequency, BPFI:6.86 Hz; Manufacturer Name:NTN; Lw:15.8 mm; Weight / Kilogram:0.025; Minimum Buy Quantity:N/A; Characteristic rolling element frequency, BSF:6.86 Hz; Nlim (oil):21,000 rpm; Inventory:0.0; Fw:18,000 mm; Nlim (grease):14,000 rpm; C0r:20.9 kN; Characteristic outer ring frequency, BPF0:5.14 Hz; Max operating temperature, Tmax:120 °C; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating C0:236 kN; Basic dynamic load rating C:207 kN; db min.:70.5 mm; Reference speed:4500 r/min; rb max.:1.5 mm; Dimension series:3EE; B:38 mm; r1,2 min.:2 mm; Da max.:102 mm; Calculation factor Y:1.5; Db min.:105 mm; d:60 mm; a:27.314 mm; Da min.:93 mm; D:110 mm; Calculation factor Y0:0.8; Limiting speed:6000 r/min; r3,4 min.:1.5 mm; ra max.:2 mm; T:38 mm; |
7012ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:3 mm; d:50 mm; Size (mm):50x70x3; Bore Diameter (mm):50; Bearing number:AXK 5070; D:70 mm; Width (mm):3; Outer Diameter (mm):70; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation SKF:VKBA 994; Designation SX:CX088; Bearing number:5309; Designation SNR:R153.09; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):40x90x35.25; Width (mm):35,25; Bore Diameter (mm):40; Bearing number:32308C; d:40 mm; D:90 mm; Outer Diameter (mm):90; |
7020ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):222 kN; Outer Diameter (mm):118; Bearing number:TRU 8511850UU; J:94,5 mm; d:85 mm; Weight:1,53 Kg; Width (mm):50; r min.:1 mm; Basic dynamic load rating (C):114 kN; Size (mm):85x118x50; C:50 mm; B:50 mm; D:118 mm; Bore Diameter (mm):85; Ew:107,5 mm; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):75; C:75 mm; Bearing number:NF336 E; Basic dynamic load rating (C):917 kN; Basic static load rating (C0):1150 kN; Bore Diameter (mm):180; (Grease) Lubrication Speed:1400 r/min; B:75 mm; Weight:46 Kg; d:180 mm; Outer Diameter (mm):380; D:380 mm; Size (mm):180x380x75; Ew:335 mm; |
7010CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cu:179; Y0:1.72; (Grease) Lubrication Speed:1000 r/min; Width (mm):128; Bearing number:24138RHA; Calculation factor (e):0,38; Outer Diameter (mm):320; r min.:3 mm; Y1:1.76; Bearing No.:24138RHA; Weight:40,1 Kg; C:128 mm; Grease lub.:1000; Cr:1770; ra(max):2.5; B:128 mm; C0r:2630; d:190 mm; Basic dynamic load rating (C):1460 kN; D:320 mm; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cage Material:Machined Brass; Single or Double Direction:Single Direction; Manufacturer Item Number:89430M; Category:Thrust Roller Bearin; C0a:5700000 N / Static l; Weight / Kilogram:42.343; Height:3.543 Inch | 90 Mill; D1:154 mm; Ca:1580000 N / Dynamic; Banded:No; T:90 mm; D:300 mm; Inch - Metric:Metric; Outer Diameter (mm):300; Width (mm):90; Keyword String:Thrust Roller Cylind; Thrust Bearing:Yes; |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:48 mm; Bearing number:AXZ 8 30 48; Size (mm):30x48x8; Bore Diameter (mm):30; Weight:0,054 Kg; Basic static load rating (C0):57 kN; Basic dynamic load rating (C):14,5 kN; Width (mm):8; T:8 mm; Outer Diameter (mm):48; d:30 mm; |
No. | Brand | J | V | I | 1 | P | L | E | m |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | 18,2 kg / Weight |
7016CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBB | SKF | 71,5 mm | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video