7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CRF-32010 A; Designation SKF:VKHB 2191; Size (mm):50x80x20; Compatibility:MERS.BENZ / RENAULT; Width (mm):20,000; Bore Diameter (mm):50,000; Weight (kg):0.37; Designation ISO:2007110A; Outer Diameter (mm):80,000; |
7026ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tolerance housing:H7; Coefficient of friction µ min.:0.08; B:25 mm; Tolerance shaft:e7; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:25 N/mm²; a:3 mm; Permissible sliding velocity v min.:0 m/s; D:40 mm; α:124 °; d:28 mm; h:29 mm; Coefficient of friction µ max.:0.15; Mass bushing:0.14 kg; |
7011ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):59,2; B:12 mm; r1 min:1 mm; Da max:105 mm; rmin:1 mm; Bore Diameter (mm):70; ra max:1 mm; ra1 max:1 mm; da max:85 mm; D1:88 mm; R:100 mm; A:0,38 / Factor min. l; D:125 mm; Bearing number:54217; Size (mm):70x125x59.2; Cua:10900 N / Fatigue l; C0a:250000 N / Static lo; m:2,25 kg / Weight; d:70 mm; nG:3250 1/min / Limitin; |
7016CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Speed (Oil) (X1000 RPM):8; Material:52100 Chrome steel,; Width (B):30.1630; Bore Diameter (mm):40; Radius (min) (rs):1.100; Precision:A1; Weight (g):530.00; Width (mm):30,163; Outer Diameter (mm):80; Bearing number:5208ZZ; Static Load Rating (Cor):34,000; Bore Dia (d):40.0000; Max Speed (Grease) (X1000 RPM):6; Dynamic Load Rating (Cr):44,900; Min. Housing Shoulder Dia., Outer (Uo):73.000; Max. Shaft Shoulder Dia. Inner (Ui):47.0; |
7012ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):76; d:160 mm; Bore Diameter (mm):160; Angle (α):15 °; B:76 mm; Outer Diameter (mm):240; C:76 mm; Bearing number:7032CDB/GMP5; Size (mm):160x240x76; D:240 mm; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):22; Outer Dia (D):30.0000; Bearing number:NK22/16; Width (mm):16; Max Speed (Oil) (X1000 RPM):19,000; Bearing Type:Single Row; Static Load Rating (Cor):19,900; Width (B):16.0000; Weight (g):30.00; Shaft (Fw):22.000; Outer Diameter (mm):30; Material:52100 Chrome steel,; Size (mm):22x30x16; Dynamic Load Rating (Cr):14,000; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic static load rating C0:236 kN; Basic dynamic load rating C:207 kN; db min.:70.5 mm; Reference speed:4500 r/min; rb max.:1.5 mm; Dimension series:3EE; B:38 mm; r1,2 min.:2 mm; Da max.:102 mm; Calculation factor Y:1.5; Db min.:105 mm; d:60 mm; a:27.314 mm; Da min.:93 mm; D:110 mm; Calculation factor Y0:0.8; Limiting speed:6000 r/min; r3,4 min.:1.5 mm; ra max.:2 mm; T:38 mm; |
7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:18,034 mm; Width (mm):18,288; Bearing number:CBK-333; D:65,088 mm; T:18,288 mm; Outer Diameter (mm):65,088; d:34,925 mm; Bore Diameter (mm):34,925; Size (mm):34.925x65.088x18.288; |
7011ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:B-108; C:12,7 mm; Basic dynamic load rating (C):10,5 kN; Width (mm):12,7; Bore Diameter (mm):15,875; Weight:0,01 Kg; D:20,638 mm; Outer Diameter (mm):20,638; Fw:15,875 mm; Size (mm):15.875x20.638x12.7; |
7048CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:LBB 16 UU OP; Static Load Rating (Cor):665; Open Gap (E):0.562; Outside Dia. (D):1.563; Dynamic Load Rating (Cr):241; Groove Dia. (D1):1.490; Groove Width (C2):0.068; Groove-to-groove length (C1):1.753; Length ( C ):2.250; Bore Diameter (mm):25,4; Bearing Type:sealed, open type; Shaft Dia. (Fw):1.000; Weight (g):128.00; Material:52100 chrome steel,; Open Gap (a deg.):60.00; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):15; Outer Diameter (mm):42; Basic dynamic load rating (C):13,4 kN; (Grease) Lubrication Speed:16 000 r/min; r min.:1 mm; Bearing number:7302 A; Basic static load rating (C0):7,1 kN; Da max.:36 mm; ra max.:1 mm; Weight:0,084 Kg; a:14,7 mm; d:15 mm; B:13 mm; C:13 mm; Width (mm):13; Size (mm):15x42x13; da min.:21 mm; r1 min.:0,6 mm; D:42 mm; |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | overall width:18 mm; Outer Diameter (mm):70; ra max:1 mm; Dynamic load, C:43.5 kN; Manufacturer Item Number:N208; Fatigue limit load, Cu:5.2 kN; finish/coating:Uncoated; Width:0.709 Inch | 18 Mill; E:70 mm; da min:46.5 mm; (Grease) Lubrication Speed:9 400 r/min; Bore:1.575 Inch | 40 Mill; manufacturer product page:Click here; Number of Rows of Rollers:Single Row; number of rows:1; flanges:(2) Inner; |
7012ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:45 mm; rmin:3 mm; m:10,1 kg / Weight; α:15 ° / Angle; nG Fett:4500 1/min / Limitin; ra max:2,5 mm; Bearing number:B7230-C-T-P4S; da:178 mm / Tolerance:; nG Ol:6700 1/min / Limitin; Bore Diameter (mm):150; r1 min:3 mm; Outer Diameter (mm):270; Size (mm):150x270x45; ra1 max:2,5 mm; C0r:178000 N / Static lo; Da:241,5 mm / Tolerance; d:150 mm; Width (mm):45; D:270 mm; Cr:232000 N / Dynamic l; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:3900 r/min; Product Group:B04144; Grease lub.:3900; rb(max):2; da(min):99; Width (mm):30; ra(max):2; Oil lub.:4700; C0r:178; r(min):2; db(max):-; D:160 mm; Basic dynamic load rating (C):152 kN; Bearing No.:N218; Bearing number:N218; (Refer.)Mass(kg):2.25; Bore Diameter (mm):90; Outer Diameter (mm):160; Da(max):-; r1 min.:2 mm; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Size (mm):240x360x56; d:240 mm; B:56 mm; Outer Diameter (mm):360; a:114,6 mm; C:56 mm; Bearing number:7048 A; Width (mm):56; Bore Diameter (mm):240; Angle (α):25 °; D:360 mm; |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,27 Kg; Basic dynamic load rating (C):29,5 kN; Size (mm):25x62x17; Angle (α):60 °; C:17 mm; Width (mm):17; a:47,5 mm; B:17 mm; Bearing number:7603025-2RS-TVP; Outer Diameter (mm):62; da:38 mm; r1 min.:1,1 mm; d:25 mm; Bore Diameter (mm):25; Basic static load rating (C0):68 kN; Da:52 mm; r min.:1,1 mm; D:62 mm; |
No. | Brand | J | V | I | 1 | P | L | E | m |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4A | SKF | - | - | - | - | - | - | - | - |
7048ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7013ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71800ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
706CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7010CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGC | SKF | - | - | - | - | - | 285.75 mm | - | - |
7016CD/P4A | SKF | - | - | - | - | - | - | 141,15 mm | - |
7014ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4A | SKF | 100 mm | - | - | - | - | 122 mm | - | - |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video