7013CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:170 mm; (Oil) Lubrication Speed:3600 r/min; Bearing number:23022EK; Calculation factor (e):0,24; B:45 mm; Calculation factor (Y0):2,78; C:45 mm; Width (mm):45; Bore Diameter (mm):110; r min.:2 mm; Basic dynamic load rating (C):415 kN; Outer Diameter (mm):170; Size (mm):110x170x45; (Grease) Lubrication Speed:2700 r/min; Calculation factor (Y1):2,84; d:110 mm; Basic static load rating (C0):475 kN; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Speed (Oil) (X1000 RPM):2; Width (B):60.0000; Bearing Type:tapered bore; Outer Dia (D):180.0000; Bearing number:22317MBK; Bore Dia (d):85.0000; Size (mm):85x180x60; Outer Diameter (mm):180; Static Load Rating (Cor):570,000; Material:52100 Chrome steel,; Weight (g):7,070.00; Bore Diameter (mm):85; Max Speed (Grease) (X1000 RPM):2; Width (mm):60; Dynamic Load Rating (Cr):460,000; Radius (min) (rs):3.000; |
7020CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):52; D:52 mm; d:20 mm; Bearing number:N304; Bore Diameter (mm):20; C:15 mm; Size (mm):20x52x15; Width (mm):15; B:15 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cr:17 kN; Dw:3 mm; Bc:19,800 mm; Bore Diameter (mm):18,000; Characteristic inner ring frequency, BPFI:6.86 Hz; Manufacturer Name:NTN; Lw:15.8 mm; Weight / Kilogram:0.025; Minimum Buy Quantity:N/A; Characteristic rolling element frequency, BSF:6.86 Hz; Nlim (oil):21,000 rpm; Inventory:0.0; Fw:18,000 mm; Nlim (grease):14,000 rpm; C0r:20.9 kN; Characteristic outer ring frequency, BPF0:5.14 Hz; Max operating temperature, Tmax:120 °C; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D1:6.8 mm; Calculation factor - kr:0.015; Calculation factor f0:7.2; Fatigue load limit Pu:0.003 kN; d:4 mm; Basic dynamic load rating C:0.225 kN; da - min.:4.9 mm; D1 ≈:6.8 mm; Size (mm):8x4x2; B:2 mm; Limiting speed:90000 r/min; Bore Diameter (mm):8; r1,2 - min.:0.15 mm; C:0.6 mm; Calculation factor kr:0.015; Width (mm):2; Bearing number:W 617/4 XR; d1:5 mm; Reference speed:150000 r/min; D:8 mm; |
7024ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):100; Width (B):25.0000; Max Speed (Grease) (X1000 RPM):4; Dynamic Load Rating (Cr):94,000; Radius (min) (rs):1.500; Width (mm):25; Bore Diameter (mm):55; Bore Dia (d):55.0000; Bearing number:22211MBW33; Size (mm):55x100x25; Bearing Type:straight bore, lube; Max Speed (Oil) (X1000 RPM):5; Static Load Rating (Cor):107,000; Material:52100 Chrome steel,; Outer Dia (D):100.0000; Weight (g):890.00; |
7014CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dw:3,5 mm; Size (mm):17x30x18; T:18 mm; Bore Diameter (mm):17; D:30 mm; Bearing number:K81103TN; Width (mm):18; Outer Diameter (mm):30; d:17 mm; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:RSU333722F; Bore Diameter (mm):33; Basic static load rating (C0):37,2 kN; Outer Diameter (mm):37; Width (mm):22; Fw:33 mm; B:22 mm; Basic dynamic load rating (C):18,5 kN; Weight:0,027 Kg; Ew:37 mm; Size (mm):33x37x22; |
7018CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:15 mm; Outer Diameter (mm):32; Bearing number:3NC6002MD4; C:9 mm; B:9 mm; Size (mm):15x32x9; r:0,3 mm; Bore Diameter (mm):15; Width (mm):9; D:32 mm; |
7012CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):950; C:412 mm; Outer Diameter (mm):1360; D:1360 mm; Width (mm):412; Bearing number:240/950 K30W33; d:950 mm; Size (mm):950x1360x412; B:412 mm; |
7030CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:9 mm; C:40 mm; Outer Diameter (mm):160; D:160 mm; Bearing number:NH2218; Bore Diameter (mm):90; B:40 mm; Width (mm):40; d:90 mm; Size (mm):90x160x40; B2:15 mm; |
7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:18,034 mm; Width (mm):18,288; Bearing number:CBK-333; D:65,088 mm; T:18,288 mm; Outer Diameter (mm):65,088; d:34,925 mm; Bore Diameter (mm):34,925; Size (mm):34.925x65.088x18.288; |
7016CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r2 min.:6 mm; Basic dynamic load rating (C):3660 kN; r1 min.:6 mm; Limiting speed:670 r/min; d:670 mm; Width (mm):170; Outer Diameter (mm):900; Bearing number:239/670-K-MB-W33+OH3; B2:264 mm; Calculation factor (e):0,16; B:170 mm; C:170 mm; D1:780 mm; Size (mm):670x900x170; Calculation factor (Y0):4,19; B1:80 mm; d1:630 mm; Bore Diameter (mm):670; Calculation factor (Y1):4,28; D:900 mm; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:21,000 mm; D:100,000 mm; d:55,000 mm; B:21,000 mm; Width (mm):21,000; Bore Diameter (mm):55,000; Outer Diameter (mm):100,000; Bearing number:N211EG15; Size (mm):55x100x21; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):9; Bore Diameter (mm):160; D:200 mm; B1:9 mm; Basic dynamic load rating (C):118 kN; Weight:0,76 Kg; d:160 mm; Outer Diameter (mm):200; Eb:165 mm; Ea:191 mm; Basic static load rating (C0):870 kN; Size (mm):160x200x9; Bearing number:AX 11 160 200; |
7010CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):20,638; Basic static load rating (C0):18,86 kN; Weight:0,015 Kg; Fw:15,875 mm; Y:1,02 mm; D:20,638 mm; C:19,05 mm; Size (mm):15.875x20.638x19.05; Width (mm):19,05; Basic dynamic load rating (C):11,74 kN; Bearing number:MJ-10121; (Grease) Lubrication Speed:13000 r/min; Bore Diameter (mm):15,875; |
No. | Brand | J | V | I | 1 | P | L | E | m |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADGC | SKF | - | - | - | - | - | 285.75 mm | - | - |
7017CD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7013CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7015CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7011ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
709CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7036CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7015CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7015CE/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71801ACD/HCP4 | SKF | - | - | - | - | - | 5 mm | - | - |
71801CD/P4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video