71800CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | db min:41 mm; Bore Diameter (mm):38; Basic static load rating (C0):58,2 kN; Bearing number:JL69349/JL69310; (Grease) Lubrication Speed:6000 r/min; da min.:49 mm; T:17 mm; Width (mm):17; d:38 mm; Db:56,5 mm; Basic dynamic load rating (C):43,5 kN; a:14,6 mm; Weight:0,198 Kg; (Oil) Lubrication Speed:8000 r/min; C:13,5 mm; Outer Diameter (mm):63; Calculation factor (e):0,42; Da:60 mm; Calculation factor (Y0):0,79; |
7032CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - f0:13.2; Outer Diameter (mm):100; Da max.:201 mm; Basic dynamic load rating C:182 kN; r1,2 min.:3 mm; Basic static load rating - C0:140 kN; d1 ≈:135.85 mm; d1:135.85 mm; Da - max.:201 mm; D:215 mm; D2 ≈:184 mm; Fatigue load limit - Pu:4.8 kN; da - min.:114 mm; Width (mm):47; Reference speed:9000 r/min; Calculation factor kr:0.03; Calculation factor - kr:0.03; d:100 mm; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:750 mm; Bearing number:NJ20/750; Size (mm):750x1090x195; C:195 mm; Outer Diameter (mm):1090; B:195 mm; Bore Diameter (mm):750; D:1090 mm; Width (mm):195; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):75; C:75 mm; Bearing number:NF336 E; Basic dynamic load rating (C):917 kN; Basic static load rating (C0):1150 kN; Bore Diameter (mm):180; (Grease) Lubrication Speed:1400 r/min; B:75 mm; Weight:46 Kg; d:180 mm; Outer Diameter (mm):380; D:380 mm; Size (mm):180x380x75; Ew:335 mm; |
7026CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:48 mm; Bearing number:AXZ 8 30 48; Size (mm):30x48x8; Bore Diameter (mm):30; Weight:0,054 Kg; Basic static load rating (C0):57 kN; Basic dynamic load rating (C):14,5 kN; Width (mm):8; T:8 mm; Outer Diameter (mm):48; d:30 mm; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:280 mm; E:429 mm; Bearing number:280RU91; F:311 mm; D:460 mm; C:123,8 mm; Bore Diameter (mm):280; B:123,8 mm; Outer Diameter (mm):429; r max:3 mm; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:22314EF801; Size (mm):70x150x51; d:70,000 mm; D:150,000 mm; Outer Diameter (mm):150,000; H:51,000 mm; Bore Diameter (mm):70,000; Width (mm):51,000; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:1,22 Kg; Da max.:66 mm; Dw:7,5 mm; D1:62 mm; d:25 mm; Dynamic load rating radial (C):24,8 kN; da min.:56 mm; d1:25 mm; ra max.:1 mm; Outer Diameter (mm):62; F:35 mm; C:20 mm; D:72 mm; Bearing number:ARN2572; T:60 mm; r min.:1 mm; Static load rating radial (C0):41,5 kN; r1 min.:0,6 mm; (Grease) Lubrication Speed:1200 r/min; Bore Diameter (mm):25; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:RSU333722F; Bore Diameter (mm):33; Basic static load rating (C0):37,2 kN; Outer Diameter (mm):37; Width (mm):22; Fw:33 mm; B:22 mm; Basic dynamic load rating (C):18,5 kN; Weight:0,027 Kg; Ew:37 mm; Size (mm):33x37x22; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):22; Outer Dia (D):30.0000; Bearing number:NK22/16; Width (mm):16; Max Speed (Oil) (X1000 RPM):19,000; Bearing Type:Single Row; Static Load Rating (Cor):19,900; Width (B):16.0000; Weight (g):30.00; Shaft (Fw):22.000; Outer Diameter (mm):30; Material:52100 Chrome steel,; Size (mm):22x30x16; Dynamic Load Rating (Cr):14,000; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | G:21,4 mm; L:4,8 mm; d1:63,5 mm; C:19 mm; Outer Diameter (mm):85; Bore Diameter (mm):42,8625; B:42,86 mm; B1:56,4 mm; Bearing number:SM1111KB; F:57,92 mm; d:42,8625 mm; Width (mm):42,86; Size (mm):42.8625x85x42.86; S:21,4 mm; Basic dynamic load rating (C):36 kN; D:85 mm; Weight:0,857 Kg; B2:18,3 mm; |
7014ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:15000 r/min; Basic static load rating (C0):3,402 kN; C:7 mm; Basic dynamic load rating (C):4,538 kN; Size (mm):30x42x7; d:30 mm; Outer Diameter (mm):42; D:42 mm; B:7 mm; Bore Diameter (mm):30; Bearing number:S61806-2Z; Width (mm):7; |
7019ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | S2:6 mm; Outer Diameter (mm):62; S:8 mm; B:30 mm; Bearing number:SB206-19; Basic dynamic load rating (C):19,5 kN; Manufacturer Name:KOYO; Basic static load rating (C0):11,3 kN; D:62 mm; Inventory:0.0; Product Group:M06110; Bore Diameter (mm):30,1625; S1:22 mm; C:16 mm; Weight:0,27 Kg; Thread (G) - 1/4-28UNF:1/428UNF; Minimum Buy Quantity:N/A; d:30,1625 mm; r min.:1 mm; Width (mm):30; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):31; C:31 mm; Outer Diameter (mm):130; Bearing number:NU 2215; Size (mm):75x130x31; B:31 mm; d:75 mm; Bore Diameter (mm):75; D:130 mm; |
7020CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | h1:295 mm; d2 max.:182 mm; Mass rod end:15 kg; G:M 80x4; dk:105 mm; α:5 °; l4 max.:389 mm; r1 min.:1 mm; l5 ≈:45 mm; l3 min.:85 mm; Basic dynamic load rating C:400 kN; w:90 mm; Material constant KM:330; l7 min.:88 mm; C1 max.:48 mm; Specific dynamic load factor K:100 N/mm²; d4 ≈:105 mm; Basic static load rating C0:655 kN; B:55 mm; d:80 mm; |
7013CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Db(max):-; Basic static load rating (C0):338 kN; ra(max):2; dc(min):-; C0r:338; Size (mm):100x180x46; C:46 mm; Fw:120 mm; rb(max):2; D:180 mm; r(min):2.1; Bore Diameter (mm):100; B2:-; r1(min):2.1; d1:-; Db(min):-; Basic dynamic load rating (C):259 kN; B:46 mm; Outer Diameter (mm):180; B1:-; |
No. | Brand | J | V | I | 1 | P | L | E | m |
7013CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7020ACE/HCP4ADGA | SKF | 94,5 mm | - | - | - | - | - | - | - |
7034ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71801CD/P4 | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7014ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | 117,5 mm | - | - | - | - | - | - | - |
7020ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7012CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGB | SKF | - | 125 mm | - | - | - | 143 mm | - | - |
7028CD/P4A | SKF | - | - | - | - | - | - | - | - |
7012CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video