RKS.060.25.1204 SKF Slewing Ring Bearings | Minimum Buy Quantity:N/A; D1:42 mm; ThrustCa:31.2; Static load rating radial (C0):29,8 kN; Weight / Kilogram:0.146; Manufacturer Name:KOYO; dw:25; RadialC0r:29.8; C2:9,5 mm; r5 min.:0,6 mm; RadialCr:18.8; C1:11 mm; Bore Diameter (mm):25; Dynamic load rating axial (C):31,2 kN; Thrust:6.70; (Refer.)Mass(kg):0.146; Matching inner ring No.:JR20x25x20; RadialC0a:81.0; D:37 mm; Fw:25 mm; |
XSI140744-N INA Slewing Ring Bearings | D:100 mm; Weight:1 Kg; Size (mm):55x100x31; Basic dynamic load rating (C):122,5 kN; d:55 mm; B:31 mm; Bore Diameter (mm):55; Width (mm):31; Outer Diameter (mm):100; C:31 mm; Bearing number:22211-2RSK; K:3 mm; Basic static load rating (C0):124,46 kN; |
RKS.061.20.1094 SKF Slewing Ring Bearings | Bearing number:60/1250; B:218,000 mm; Bore Diameter (mm):1250,000; d:1250,000 mm; Size (mm):1250x1750x218; C:218,000 mm; D:1750,000 mm; Width (mm):218,000; Outer Diameter (mm):1750,000; |
VI160288-N INA Slewing Ring Bearings | d:45 mm; Width (mm):25; D:100 mm; Bearing number:N309; C:25 mm; B:25 mm; Outer Diameter (mm):100; Size (mm):45x100x25; Bore Diameter (mm):45; |
M4-12P4 Rotek Slewing Ring Bearings | da min.:300 mm; D1:392,8 mm; Calculation factor (Y0):1,67; d:280 mm; Width (mm):180; n:15 mm; ra max.:4 mm; Size (mm):280x460x180; Limiting speed:1 000 r/min; Bearing number:24156-B; D:460 mm; d5:8 r/min; Basic static load rating (C0):5200 kN; Basic dynamic load rating (C):2700 kN; Reference speed:520 r/min; C:180 mm; r min.:5 mm; Calculation factor (e):0,39; Weight:119 Kg; Outer Diameter (mm):460; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Fw:34,925 mm; C2:1,3 mm; Size (mm):34.925x44.45x19.05; Basic dynamic load rating (C):26,4 kN; D:44,45 mm; Bore Diameter (mm):34,925; Outer Diameter (mm):44,45; Width (mm):19,05; Bearing number:MJH-22121; Weight:0,061 Kg; C:19,05 mm; |
RKS.222500101001 SKF Slewing Ring Bearings | Bearing Outside Diameter Tolerance (Do tol.):75.1 / 75.055; Bearing Type:straight; Average Clearance (Cd):0.0950; Bearing Bore after Mounting (di):70.11 / 69.99; ID Chamfer Length (Ci):0.600; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Shaft Size (ds) - 70 -0.03 / -0.06:70 0.03 / 0.06; Bearing Outside Diameter, Nominal(Do):75.000; Outer Diameter (mm):75; Bearing number:AST40 7060; Bore Diameter (mm):70; |
RKS.210411 SKF Slewing Ring Bearings | Bore Diameter (mm):25; d:25 mm; Size (mm):25x47x31; r min.:0,6 mm; B:31 mm; Outer Diameter (mm):47; Weight:0,242 Kg; dk:42,86 mm; Angle:15 °; D:47 mm; Basic dynamic load rating (C):84 kN; Width (mm):31; r1 min.:0,6 mm; C:22 mm; Bearing number:GEBJ25C; |
RKS.161.14.0544 SKF Slewing Ring Bearings | Preload:None; Inch - Metric:Metric; C:12 mm; Weight / Kilogram:0.061; Noun:Bearing; Width (mm):12; d:17 mm; Harmonized Tariff Code:8482.10.50.28; Minimum Buy Quantity:N/A; Material - Ball:Steel; Contact Angle:15 Degree; Width:0.472 Inch | 12 Mill; Size (mm):17x40x12; Bore Diameter (mm):17; Product Group:B04270; D:40 mm; Flush Ground:No; Category:Precision Ball Beari; Outside Diameter:1.575 Inch | 40 Mill; |
XU300515 INA Slewing Ring Bearings | C:24 mm; r3 min.:1,5 mm; Size (mm):70x125x24; D:125 mm; Outer Diameter (mm):125; Bore Diameter (mm):70; F:83,5 mm; Width (mm):24; r2 min.:1,5 mm; r1 min.:1,5 mm; Weight:1,3 Kg; B:24 mm; Basic dynamic load rating (C):134 kN; d:70 mm; r4 min.:1,5 mm; Bearing number:NUP214-E-MA6; Basic static load rating (C0):140 kN; |
RKS.062.20.0944 SKF Slewing Ring Bearings | UNSPSC:31171531; Precision Class:ABEC 1 | ISO P0; C:34 mm; Keyword String:Angular Contact; Bolt (G):M8; Number of Rows of Balls:Double Row; Basic static load rating (C0):89 kN; J:75 mm; I:25 mm; Category:Angular Contact Ball; Snap Ring:Yes; Weight / Kilogram:1.353; b:3 mm; Enclosure:2 Metal Shields; Minimum Buy Quantity:N/A; Weight / LBS:2.49122; Inch - Metric:Metric; Basic dynamic load rating (C):41 kN; |
RKS.211091 SKF Slewing Ring Bearings | Outer Width (Bo):160.0000; Mis-alignment Angle (a deg.):3; Dynamic Load Rating (Cr):6,800,000; Material:Inner and Outer ring; Bearing number:GEC420XS-2RS; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Weight (g):141,000.00; Outer Dia (D):560.0000; Bore Diameter (mm):420; Spherical Diameter (dk or Dk):490.000; Bearing Type:large size, sealed; Bore Dia (d):420.0000; Inner Width (Bi):190.0000; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Da:148 mm; d:76,2 mm; Bore Diameter (mm):76,2; Basic static load rating (C0):320 kN; C:34,925 mm; da:117 mm; Db:164 mm; db:98,2 mm; T:52,388 mm; r1 min.:3,2 mm; Calculation factor (e):0,76; Bearing number:9378R/9320; Basic dynamic load rating (C):264 kN; Calculation factor (Y0):0,43; r min.:3,6 mm; a:55,1 mm; Width (mm):50,8; B:50,8 mm; |
L6-22E9ZD Rotek Slewing Ring Bearings | D:68 mm; Da max.:52 mm; Outer Diameter (mm):68; Limiting speed:4500 r/min; da min.:55 mm; Weight:0,46 Kg; D2:52 mm; rb max.:1 mm; H:25,6 mm; Bearing number:53307+U307; D3:72 mm; d:35 mm; Width (mm):25,6; Basic dynamic load rating (C):49,4 kN; Basic static load rating (C0):96,5 kN; Bore Diameter (mm):35; R:56 mm; Fatigue load limit (Pu):3,55; H1:28 mm; C:7,5 mm; |
XSA140844-N INA Slewing Ring Bearings | Z_:32; B_:54; Weight:1,95 Kg; OIL rpm:3200; Size (mm):125x150x54; GRS rpm:2000; Bore Diameter (mm):125; r:1.1; DE_:141; Basic dynamic load rating (C):200 kN; C0:460; C1_:54; r min.:1,1 mm; Bearing number:RNA5922; da_max:143; D_:150; hidTable:ecat_NSMRNR; mass1:1.95; Outer Diameter (mm):150; SLR:45; |
XSA140944-N INA Slewing Ring Bearings | Fatigue load limit Pu:2.16 kN; Ew:26 mm; Basic static load rating C0:18 kN; Fw:20 mm; Basic dynamic load rating C:13.8 kN; Reference speed:19000 r/min; Limiting speed:22000 r/min; U:13 mm; Mass needle roller and cage assembly:0.012 kg; |
No. | Brand | t | V | n | Z | W | L | h | O |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | 12 mm | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
A14-22E1B | Rotek | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.0544 | SKF | 1,5 mm | - | - | - | - | - | 4 mm | - |
VSU251055 | INA | - | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
RKS.220841 | SKF | - | - | - | - | - | - | - | - |
A8-17P1DU | Rotek | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | - | - | - | - | - | - | - | - |
A8-17N4D | Rotek | - | - | - | - | - | - | - | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
XSU140944 | INA | - | 80,01 mm | - | - | - | 95,504 mm | - | - |
RKS.302070202001 | SKF | - | - | - | - | 193,675 mm | - | - | - |
L6-25N9ZD | Rotek | - | - | - | - | - | - | - | - |
VLU200414 | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.062.25.1534 | SKF | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
L4-13P8ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.121400202001 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.30.1904 SKF Slewing Ring Bearings Video