L4-17P8ZD Rotek Slewing Ring Bearings | r1 min.:0,9 mm; d1:53 mm; D1:67 mm; Weight:0,132 Kg; Bore Diameter (mm):40; Bearing number:6208/HR11TN; Outer Diameter (mm):80; C:18 mm; Basic static load rating (C0):0,44 kN; B:18 mm; Basic dynamic load rating (C):0,66 kN; Size (mm):40x80x18; Width (mm):18; d:40 mm; D:80 mm; |
A10-22E5A Rotek Slewing Ring Bearings | Calculation factor - Y2:0.87; Gref:11 cm3; Calculation factor - e:0.68; a:42.7 mm; Width (mm):20; da - min.:116 mm; Da max.:144 mm; Calculation factor - f2A:1; Calculation factor - f2B:1.04; B:20 mm; Attainable speed for grease lubrication:10300 r/min; Calculation factor (single, tandem) Y2:0.87; Calculation factor - fHC:1; Calculation factor f:1.2; Calculation factor - Y1:0.92; Calculation factor (single, tandem) Y0:0.38; |
XSU140744 INA Slewing Ring Bearings | ra:4; KBRG:4144; d:360 mm; dc min:410; C:82 mm; B:82 mm; r1 min.:5 mm; Fw:405 mm; D_:540; yobi:NU1072; SBRG:10; hidYobi:NU1072; mass:64.6; DE_:495; db min:380; Prod_Type3:CRB_SR_NU; Oil rpm:1300; D:540 mm; r1:5; DI_:405; |
RKS.060.25.1534 SKF Slewing Ring Bearings | Min. Housing Shoulder Dia., Outer (Lo):66.0; Bearing Type:open; Outer Diameter (mm):72; Radius (min) (rs):1.100; Max Speed (Oil) (X1000 RPM):8; Bearing number:5207; Max Speed (Grease) (X1000 RPM):6; Dynamic Load Rating (Cr):37,700; Static Load Rating (Cor):27,500; Width (mm):26,99; Bore Dia (d):35.0000; Bore Diameter (mm):35; Width (B):26.9900; Precision:A1; Material:52100 Chrome steel,; Size (mm):35x72x26.99; |
A4-23P2A Rotek Slewing Ring Bearings | a:31 mm; B:22 mm; Preload level:7; Width (mm):22; r1a max:1 mm; Nlim (oil):17,000 rpm; Axial rigidity:214 N/µm; D6:81.5 mm; Fatigue limit load, Cu:2.8 kN; D1:95.5 mm; Bore Diameter (mm):60; Characteristic outer ring frequency, BPF0:6.24 Hz; D2:103.05 mm; f0:14.74; Da max:101.5 mm; Contact angle α:25 °; Static load, C0:50.5 kN; da min:68.5 mm; Size (mm):60x110x22; Nlim (grease):11,000 rpm; |
RKS. 211440101001 SKF Slewing Ring Bearings | Size (mm):360x600x192; (Grease) Lubrication Speed:765 r/min; B:192 mm; Basic static load rating (C0):6811 kN; D:600 mm; K:12 mm; Weight:220 Kg; Bore Diameter (mm):360; Outer Diameter (mm):600; d:360 mm; Bearing number:23172; C:192 mm; Width (mm):192; Basic dynamic load rating (C):4214 kN; |
VSA250755-N INA Slewing Ring Bearings | Bearing number:NJ3038; Bore Diameter (mm):190; Width (mm):75; Size (mm):190x290x75; C:75 mm; B:75 mm; Outer Diameter (mm):290; D:290 mm; d:190 mm; |
XA200352-H INA Slewing Ring Bearings | L:58,01 mm; J:10 mm; K:74 mm; H:16,5 mm; Bore Diameter (mm):31,769; M:64,37 mm; I:55,5 mm; G:108 mm; Bearing number:IJ122004; E:63,2 mm; F:139 mm; d:31,769 mm; T:52 mm; |
RKS.060.25.1424 SKF Slewing Ring Bearings | Width (mm):16; 2B:32 mm; d:30 mm; Angle (α):15 °; C:16 mm; Basic static load rating (C0):29,5 kN; r min.:1 mm; B:16 mm; Size (mm):30x62x16; Bore Diameter (mm):30; D:62 mm; Outer Diameter (mm):62; Weight:0,382 Kg; Basic dynamic load rating (C):37,5 kN; Bearing number:7206CDF; (Grease) Lubrication Speed:14000 r/min; |
RKS.921150303001 SKF Slewing Ring Bearings | D:480 mm; A:62 mm; Y0:1,53; Y1:1,57; Ca min:14 mm; C0r:7600000 N / Static l; Outer Diameter (mm):480; da max:306 mm; 2B:260 mm; Cur:760000 N / Fatigue l; Bore Diameter (mm):260; Bearing number:32252-N11CA-A500-550; 2T:274 mm; e:0,43; nG:1340 1/min; Size (mm):260x480x274; d:260 mm; Da max:458 mm; nB:560 1/min / Referenc; m:215 kg / Weight; |
VSU200844 INA Slewing Ring Bearings | Outer Diameter (mm):104,775; Bearing number:45285A/45221; D:104,775 mm; Size (mm):50.8x104.775x30.162; Bore Diameter (mm):50,8; Width (mm):30,162; d:50,8 mm; |
L6-22N9ZD Rotek Slewing Ring Bearings | ra max.:1 mm; Weight:0,138 Kg; Basic dynamic load rating (C):44,6 kN; Basic static load rating (C0):70,3 kN; C:31,75 mm; Outer Diameter (mm):44,45; Bore Diameter (mm):31,75; Bearing number:BR 202820; D:44,45 mm; Size (mm):31.75x44.45x31.75; Width (mm):31,75; Fw:31,75 mm; Da max.:39,2 mm; |
RKS.122295101002 SKF Slewing Ring Bearings | Size (mm):45.242x73.431x19.558; C:15,748 mm; d:45,242 mm; T:19,558 mm; D:73,431 mm; Bearing number:LM102949/10; B:19,812 mm; Basic static load rating (C0):81,8 kN; (Grease) Lubrication Speed:4800 r/min; Weight:0,31 Kg; Bore Diameter (mm):45,242; Basic dynamic load rating (C):56,9 kN; a:4,6 mm; Outer Diameter (mm):73,431; Width (mm):19,558; |
RKS.162.14.0844 SKF Slewing Ring Bearings | L:112 mm; Outer Diameter (mm):40; D:40 mm; Bearing number:LMEK25LUU; Weight:0,515 Kg; D1:62 mm; d1:9,5 mm; K:5,5 mm; d2:5,4 mm; Tolerance perpendicularity (C):17; Bore Diameter (mm):25; PCD:51 mm; d:25 mm; h:50 mm; Basic dynamic load rating (C):1560 kN; H:8 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings | D:240 mm; (Grease) Lubrication Speed:2400 r/min; da min.:124 mm; Calculation factor (e):0.23; Basic dynamic load rating (C):165 kN; Weight:11.8 Kg; ra max.:2.5 mm; r1 min.:3 mm; C:50 mm; Calculation factor (Y1):2.8; Bearing number:1322K; Bore Diameter (mm):110; Size (mm):110x240x50; Calculation factor (Y0):2.9; (Oil) Lubrication Speed:2900 r/min; Da max.:226 mm; Basic static load rating (C0):72 kN; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Bore Diameter (mm):550; Bearing number:CRD-11001; D:920 mm; T:330 mm; Size (mm):550x920x330; Width (mm):330; Outer Diameter (mm):920; d:550 mm; |
No. | Brand | t | V | n | Z | W | L | h | O |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
VSI200844-N | INA | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
XSA140944-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1754 | SKF | - | - | - | - | - | - | - | - |
M4-12P4Z | Rotek | - | - | - | - | - | - | - | - |
A8-17E10BC | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | - | 55 mm | - | - | - | 25,4 mm | - | - |
XSI140944-N | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | - | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
VLU200644 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
XU080264 | INA | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
VLI200644-N | INA | - | - | - | - | - | - | - | - |
VLA200544-N | INA | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
XSU080258 | INA | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
VSI200544-N | INA | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.427050403001 SKF Slewing Ring Bearings Video