RKS.062.25.1424 SKF Slewing Ring Bearings | D1:103 mm; rmin:3 mm; Size (mm):100x210x85; Bore Diameter (mm):100; T:85 mm; Da max:144 mm; C0a:965000 N / Static lo; d1:205 mm; da min:166 mm; Ca:365000 N / Dynamic l; D:210 mm; Cua:41000 N / Fatigue l; ra max:2,5 mm; A:5,3 / Factor min. lo; nG:1350 1/min / Limitin; d:100 mm; m:14,8 kg / Weight; Width (mm):85; Outer Diameter (mm):210; Bearing number:51420-MP; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Bore Diameter (mm):550; Bearing number:CRD-11001; D:920 mm; T:330 mm; Size (mm):550x920x330; Width (mm):330; Outer Diameter (mm):920; d:550 mm; |
RKS.062.25.1314 SKF Slewing Ring Bearings | Da min:50 mm; d1:6,5 mm; H1:10 mm; da max:33 mm; Mm:0,4571 kg x cm^2 / M; B1:5 mm; B:25 mm; m:M20X1; Ca:18200 N / Dynamic lo; D:75 mm / The bearing; H:42 mm; Size (mm):20x75x25; d3:5,3 mm; Bearing number:ZAXFM2075; d:20 mm; t:36 mm; caL:1050 N/µm / Axial r; 1):/ Lubricant feed; W:3 mm / Grub screw to; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Fw:34,925 mm; C2:1,3 mm; Size (mm):34.925x44.45x19.05; Basic dynamic load rating (C):26,4 kN; D:44,45 mm; Bore Diameter (mm):34,925; Outer Diameter (mm):44,45; Width (mm):19,05; Bearing number:MJH-22121; Weight:0,061 Kg; C:19,05 mm; |
RKS. 312290202001 SKF Slewing Ring Bearings | Bearing number:LMFM40; Bore Diameter (mm):40; d:40 mm; Outer Diameter (mm):60; ℓ:70,5 Tolerance h14; H:13 mm; D:60 mm; Basic dynamic load rating (C):3,43 kN; d2:14 mm; PCD:78 mm; h:8,6 mm; Weight:1,56 Kg; D1:96 mm; Tolerance perpendicularity (C):25; L:154 mm; |
VLI200544-N INA Slewing Ring Bearings | Calculation factor (back-to-back, face-to-face) Y1:0.92; d1:49.6 mm; Calculation factor - fHC:1.02; Ball - z:31; Calculation factor (single, tandem) Y0:0.38; da - min.:47 mm; Basic static load rating - C0:5 kN; r1,2 - min.:0.3 mm; Preload class B - GB:125 N; Bearing number:71809 ACD/HCP4; Calculation factor fHC:1.02; Calculation factor - f2C:1.17; Preload class C:210 N/micron; r1,2 min.:0.3 mm; da min.:47 mm; |
VSU250755 INA Slewing Ring Bearings | D:790 mm; d:480 mm; B:248 mm; (Oil) Lubrication Speed:380 r/min; ra max.:6 mm; Bearing number:23196RK; Bore Diameter (mm):480; Weight:488 Kg; Calculation factor (Y0):2,05; Outer Diameter (mm):790; Calculation factor (e):0,32; da min.:516 mm; Size (mm):480x790x248; Basic static load rating (C0):11500 kN; (Grease) Lubrication Speed:280 r/min; Basic dynamic load rating (C):5440 kN; Da max.:754 mm; Calculation factor (Y1):2,09; |
RKS.060.30.1904 SKF Slewing Ring Bearings | Bore Diameter (mm):110; Calculation factor (e):1.95; D:180 mm; Da max.:170 mm; Outer Diameter (mm):180; Weight:10.8 Kg; Calculation factor (Y0):0.35; Da min:161.1 mm; d:110 mm; Bearing number:47322; rb max.:2 mm; Basic dynamic load rating (C):600 kN; Basic static load rating (C0):1010 kN; T:120 mm; r min.:2 mm; Size (mm):110x180x120; Width (mm):120; W:120 mm; r1 min.:2.5 mm; da min.:129.8 mm; |
RKS.161.14.1094 SKF Slewing Ring Bearings | B:10 mm; Category:Single Row Ball Bear; Weight:0.145 Kg; Bore Size:75 mm; Bore Diameter (mm):75; Factor fo:16.0; Fillet Radius/Chamfer:0.6 mm; Long Description:75MM Bore; 95MM Outs; Limiting Speed - Grease:6,500 rpm; Internal Clearance:C0-Medium; Cage Material:Steel; Size (mm):75x95x10; Dynamic Load Rating:12,500 N; Maximum Capacity / Filling Slot:No; d:75 mm; Inner Race Width:0 Inch | 0 Millimete; |
VU200405 INA Slewing Ring Bearings | Bore Diameter (mm):31,75; Fw:31,75 mm; C:31,75 mm; Bearing number:SCH2020PP; Basic static load rating (C0):57 kN; Weight:0,087 Kg; Width (mm):31,75; Outer Diameter (mm):41,275; Size (mm):31.75x41.275x31.75; Basic dynamic load rating (C):33 kN; D:41,275 mm; |
RKS.061.25.1314 SKF Slewing Ring Bearings | d:28 mm; B:51,8 mm; b:21 mm; Basic dynamic load rating (C):35 kN; Bearing number:28BWK12; Basic static load rating (C0):29,3 kN; ℓ:62,9 Tolerance h14; d2:61 mm; Ph:97 mm; r2 min.:3,6 mm; D:66 mm; r1 min.:3,6 mm; Bore Diameter (mm):28; d1:46,2 mm; Weight:1,03 Kg; Dr:73 mm; |
RKS.921150303001 SKF Slewing Ring Bearings | D:480 mm; A:62 mm; Y0:1,53; Y1:1,57; Ca min:14 mm; C0r:7600000 N / Static l; Outer Diameter (mm):480; da max:306 mm; 2B:260 mm; Cur:760000 N / Fatigue l; Bore Diameter (mm):260; Bearing number:32252-N11CA-A500-550; 2T:274 mm; e:0,43; nG:1340 1/min; Size (mm):260x480x274; d:260 mm; Da max:458 mm; nB:560 1/min / Referenc; m:215 kg / Weight; |
A6-9P4 Rotek Slewing Ring Bearings | Basic static load rating (C0):2,39 kN; B:8 mm; Precision Class:ABEC 1 | ISO P0; Category:Single Row Ball Bear; C:8 mm; Noun:Bearing; Bearing number:6001ZE; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimete; Basic dynamic load rating (C):5,1 kN; Enclosure:1 Metal Shield; Weight / LBS:0.0546; Outside Diameter:1.102 Inch | 28 Mill; D:28 mm; Da max.:26 mm; (Grease) Lubrication Speed:27000 r/min; |
VSU200644 INA Slewing Ring Bearings | da:22,5 mm / Tolerance:; C0r:5600 N / Static load; ra max:0,6 mm; Size (mm):17x40x12; d:17 mm; D:40 mm; Cr:12400 N / Dynamic lo; r1 min:0,6 mm; nG Ol:53000 1/min / Limiti; Outer Diameter (mm):40; Width (mm):12; nG Fett:36000 1/min / Limiti; B:12 mm; a:13 mm; Bore Diameter (mm):17; Da:34,5 mm / Tolerance:; α:25 ° / Angle; rmin:0,6 mm; ra1 max:0,6 mm; Bearing number:B7203-E-T-P4S; |
A6-11E4 Rotek Slewing Ring Bearings | B:51,6 mm; C:23 mm; D:90,000 mm; Bearing number:UC210G2; Outer Diameter (mm):90,000; Size (mm):50x90x51.6; d:50,000 mm; Bore Diameter (mm):50,000; Width (mm):51,6; |
XSU140844 INA Slewing Ring Bearings | d:80 mm; s1:49,3 mm; Size (mm):80x140x82.6; Bearing number:UC216; T:9,6 mm; Bore Diameter (mm):80; D:140 mm; Bolt (G):M12x1,50; d1:98,5 mm; Width (mm):82,6; r:3 mm; s:33,3 mm; Outer Diameter (mm):140; B:82,6 mm; Thread (G):12; C:32 mm; |
No. | Brand | t | V | n | Z | W | L | h | O |
RKS.23 0941 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
L6-16P9Z | Rotek | - | - | - | 68,7 mm | - | 49 mm | - | - |
XSA140414-N | INA | - | - | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | - | - |
VLU201094 | INA | - | - | - | - | - | - | - | - |
A12-22E2 | Rotek | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1644 | SKF | - | - | - | - | - | 12 mm | - | - |
RKS.062.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | - | - | - | - | - | - |
XSI140414-N | INA | - | - | - | - | - | - | - | - |
A6-11P5 | Rotek | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
XSA140544-N | INA | - | - | - | - | - | - | - | - |
XU08043 | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | - | - | - | - | - | 8 mm | - | - |
RKS.062.20.0544 SKF Slewing Ring Bearings Video