RKS.162.14.0844 SKF Slewing Ring Bearings | L:112 mm; Outer Diameter (mm):40; D:40 mm; Bearing number:LMEK25LUU; Weight:0,515 Kg; D1:62 mm; d1:9,5 mm; K:5,5 mm; d2:5,4 mm; Tolerance perpendicularity (C):17; Bore Diameter (mm):25; PCD:51 mm; d:25 mm; h:50 mm; Basic dynamic load rating (C):1560 kN; H:8 mm; |
RKS.425062621001 SKF Slewing Ring Bearings | Bore Diameter (mm):65; A1:28 mm; L1:140 mm; N2:70 mm; L:235 mm; N1:32 mm; L2:21 mm; B1:73 mm; H1:165 mm; d:65 mm; H2:111 mm; A:70 mm; L3:121 mm; Bearing number:UKTX15+H2315; N:41 mm; H:184 mm; A2:48 mm; |
XSU140844 INA Slewing Ring Bearings | d:80 mm; s1:49,3 mm; Size (mm):80x140x82.6; Bearing number:UC216; T:9,6 mm; Bore Diameter (mm):80; D:140 mm; Bolt (G):M12x1,50; d1:98,5 mm; Width (mm):82,6; r:3 mm; s:33,3 mm; Outer Diameter (mm):140; B:82,6 mm; Thread (G):12; C:32 mm; |
RKS.060.25.1534 SKF Slewing Ring Bearings | Min. Housing Shoulder Dia., Outer (Lo):66.0; Bearing Type:open; Outer Diameter (mm):72; Radius (min) (rs):1.100; Max Speed (Oil) (X1000 RPM):8; Bearing number:5207; Max Speed (Grease) (X1000 RPM):6; Dynamic Load Rating (Cr):37,700; Static Load Rating (Cor):27,500; Width (mm):26,99; Bore Dia (d):35.0000; Bore Diameter (mm):35; Width (B):26.9900; Precision:A1; Material:52100 Chrome steel,; Size (mm):35x72x26.99; |
RKS.162.14.0414 SKF Slewing Ring Bearings | Basic dynamic load rating (C):486 kN; da(min):200; Width (mm):52; D:260 mm; ra max.:2 mm; Cr:608; Bore Diameter (mm):190; Bearing number:23938R; (Grease) Lubrication Speed:1200 r/min; Basic static load rating (C0):969 kN; Y1:3.69; e:0.18; d:190 mm; (Refer.)Mass(kg):8.40; Calculation factor (e):0,18; Y2:5.50; r(min):2; Grease lub.:1200; da min.:200 mm; C0r:969; |
RKS.060.20.0944 SKF Slewing Ring Bearings | D:125 mm; Outer Diameter (mm):125; C:22 mm; Basic static load rating (C0):90,5 kN; Basic dynamic load rating (C):72,5 kN; Bearing number:NUP1016; Fw:91,5 mm; J:95,9 mm; Size (mm):80x125x22; B:22 mm; r min.:1,1 mm; d:80 mm; Width (mm):22; Bore Diameter (mm):80; Weight:0,98 Kg; (Grease) Lubrication Speed:5 700 r/min; r1 min.:1 mm; |
RKS.210641 SKF Slewing Ring Bearings | d:177.800 mm; D1:368.300 mm; r min.:7.9 mm; T:82.550 mm; D:368.300 mm; Basic dynamic load rating (C):2 070 kN; d1:177.800 mm; Bearing number:T711; Width (mm):82.550; Bore Diameter (mm):177.800; Size (mm):177.800x368.300x82.5; Weight:48.0 Kg; r1 min.:7.9 mm; Outer Diameter (mm):368.300; |
VLU200744 INA Slewing Ring Bearings | Calculation factor Y0:0.58; a:25 mm; Basic dynamic load rating C:32 kN; Calculation factor X:0.6; b:4.5 mm; da min.:27 mm; ra max.:1 mm; d:20 mm; B:15 mm; D:52 mm; Limiting speed:24000 r/min; Calculation factor e:0.95; Basic static load rating C0:21.6 kN; d1 ≈:27.5 mm; Fatigue load limit Pu:0.93 kN; r1,2 min.:1.1 mm; Da max.:45 mm; Calculation factor Y1:0.66; Calculation factor Y2:1.07; h:3.5 mm; |
L4-17P8ZD Rotek Slewing Ring Bearings | r1 min.:0,9 mm; d1:53 mm; D1:67 mm; Weight:0,132 Kg; Bore Diameter (mm):40; Bearing number:6208/HR11TN; Outer Diameter (mm):80; C:18 mm; Basic static load rating (C0):0,44 kN; B:18 mm; Basic dynamic load rating (C):0,66 kN; Size (mm):40x80x18; Width (mm):18; d:40 mm; D:80 mm; |
RKS.060.20.0414 SKF Slewing Ring Bearings | Fw:34,925 mm; C2:1,3 mm; Size (mm):34.925x44.45x19.05; Basic dynamic load rating (C):26,4 kN; D:44,45 mm; Bore Diameter (mm):34,925; Outer Diameter (mm):44,45; Width (mm):19,05; Bearing number:MJH-22121; Weight:0,061 Kg; C:19,05 mm; |
VSU200944 INA Slewing Ring Bearings | r3,4 min.:4 mm; Comparative radial load rating CF:695 kN; Basic dynamic load rating C:2860 kN; b:51.3 mm; Design variant/feature:TDIS.2/N2V; Calculation factor Y2:1.25; D1 ≈:600 mm; Calculation factor e:0.79; d1 ≈:550 mm; B:180 mm; T:180 mm; Mass bearing:220 kg; Thrust factor K:0.76; Calculation factor Y0:0.8; D:715 mm; h:20 mm; Fatigue load limit Pu:600 kN; Calculation factor Y1:0.85; |
XSI140414-N INA Slewing Ring Bearings | ra (max):1 mm; Da1 (max):45 mm; Bore Diameter (mm):20; C:15 mm; Dynamic Load Rating:28,900 N; Bearing number:7304BDT; (Grease) Lubrication Speed:9000 r/min; r1 min.:0.6 mm; D:52 mm; Outside Diameter:52 mm; B:15 mm; ra1 (max):0.6 mm; Weight:0.150 Kg; ra max.:0.6 mm; Limiting Speed - Grease:9,000 rpm; da min.:25 mm; d:20 mm; Basic static load rating (C0):19,8 kN; Da max.:47 mm; 2B:30 mm; |
RKS.062.25.1644 SKF Slewing Ring Bearings | Shaft Dia., Nominal (d):75.0000; ID Chamfer Length (Ci):1.200; Bearing Outside Diameter, Nominal(Do):95.000; Bearing number:AST650 759560; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; Bearing Type:straight; OD Chamfer Length (Co):3.000; Bearing Bore after Mounting (di):75 +0.080 / +0.030; Housing Bore Dia. (Dh) - 95 +0.035 / -0:95 +0.035 / 0; Bore Diameter (mm):75; ID Chamfer Angle (B deg.):15; |
VSA200944-N INA Slewing Ring Bearings | Outer Diameter (mm):28; Bearing number:TUF1 25.115; Bore Diameter (mm):25; f2:0,5 mm; D:28 mm; d:25 mm; b:11,5 mm; f1:1 mm; d3:35 mm; b1:1,5 mm; |
RKS.425060201001 SKF Slewing Ring Bearings | D:40 mm; Size (mm):15x40x11; Width (mm):11; B:11 mm; Category:Bearings; Product Group:B00308; Outer Diameter (mm):40; d:15 mm; Inventory:0.0; Bearing number:BB1-0282; Minimum Buy Quantity:N/A; C:11 mm; Manufacturer Name:SKF; Weight / Kilogram:0.075; Bore Diameter (mm):15; |
RKS.23 0941 SKF Slewing Ring Bearings | d:17 mm; Angle:6 °; Width (mm):16; a:11 mm; R:50 mm; D2:34 mm; Bore Diameter (mm):17; C:11,5 mm; Outer Diameter (mm):47; Bearing number:GE17AW; D:47 mm; Size (mm):17x47x16; D1:43,4 mm; d1:28 mm; H:16 mm; B:11,5 mm; |
No. | Brand | t | V | n | Z | W | L | h | O |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | - | - | - | - | - | - | - | - |
M5-22P1 | Rotek | - | - | - | - | - | 133 mm | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
VLI200744-N | INA | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
VSU250755 | INA | - | - | - | - | - | - | - | - |
RKS.900155101001 | SKF | - | - | - | - | - | - | - | - |
VSU201094 | INA | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1424 | SKF | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | - | - |
RKS.210411 | SKF | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | 58,01 mm | - | - |
RKS.122290101002 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
L6-16P9ZD | Rotek | - | - | - | - | - | 154 mm | 8,6 mm | - |
XSA140644-N | INA | - | - | - | - | - | - | - | - |
A8-25N2 | Rotek | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | 125 mm | - | - | - | - |
VSI200944-N | INA | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
VLU200644 | INA | - | - | - | - | - | - | - | - |
VLU201094 INA Slewing Ring Bearings Video